{2} All Tickets, Workflow Oriented (8022 matches)
- All active tickets, workflow oriented
- Sort by component, type, summary
- Accepted tickets have an '*' appended to their owner's name
Results (2001 - 2100 of 8022)
Has Patch / Needs Testing (65 matches)
| Ticket | Summary | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23862 | Clean up old WP->public_query_vars and WP->private_query_vars | nacin | Query | normal | normal | defect (bug) | has-patch | 11/30/2022 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27266 | Front end search for attachment title cannot succeed | Query | normal | normal | defect (bug) | has-patch | 01/18/2022 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37489 | If Posts have the same datetime, the order of the post is indefinite. | Query | normal | normal | defect (bug) | has-patch | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27272 | WP meta queries comparing apples to oranges | Query | normal | normal | defect (bug) | has-patch | 06/04/2019 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30994 | Offset return for wp_get_archives | Query | normal | normal | enhancement | has-patch | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16706 | Queries using "category__and" are slow on large databases | Query | normal | normal | enhancement | has-patch | 01/31/2026 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9978 | Sticky Posts are not ordered correctly after selection | Query | normal | normal | enhancement | has-patch | 06/04/2019 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11950 | Sticky Posts are too aggressive | Query | normal | normal | enhancement | has-patch | 06/04/2019 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34525 | Use wp_parse_id_list() in the WP_Query class | Query | normal | normal | enhancement | has-patch | 06/04/2019 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27094 | get_boundary_post() doesn't work for custom post types | Query | normal | normal | enhancement | has-patch | 06/04/2019 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18897 | query_posts / WP_query parameter 'offset' should play nicely with 'paged' | wonderboymusic | Query | normal | normal | enhancement | has-patch | 06/04/2019 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12769 | Disappearing posts/pages (in quickedit mode) | Quick/Bulk Edit | low | minor | defect (bug) | has-patch | 06/30/2025 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37296 | Bulk edit category labels are slightly misleading | Quick/Bulk Edit | normal | normal | enhancement | has-patch | 06/04/2019 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25194 | Filtered IIS rewrite rules not added to web.config | Rewrite Rules | normal | normal | defect (bug) | has-patch | 02/03/2026 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35983 | Better support for "singular" endpoints | Rewrite Rules | normal | normal | enhancement | has-patch | 06/04/2019 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12779 | Better support for custom post types in WP_Rewrite | Rewrite Rules | normal | normal | enhancement | has-patch | 06/04/2019 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13078 | Make wp_register_style and wp_enqueue_style consistent | Script Loader | normal | normal | defect (bug) | has-patch | 06/04/2019 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36791 | Set load order when enqueuing scripts and styles | Script Loader | normal | normal | enhancement | has-patch | 06/04/2019 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56391 | safecss_filter_attr(): support rgba background-color | Security | normal | normal | defect (bug) | has-patch | 02/13/2026 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26475 | Hierarchical meta box display issues when messing around with new terms | Taxonomy | normal | normal | defect (bug) | has-patch | 06/04/2019 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24354 | get_cat_id() fails with category names containing ampersand | boonebgorges | Taxonomy | normal | normal | defect (bug) | has-patch | 06/04/2019 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33521 | manage_${post_type}_posts_columns parameters shifted | Taxonomy | normal | minor | defect (bug) | has-patch | 06/22/2025 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18448 | wp_insert_category() is Not Properly Abstracted | chriscct7 | Taxonomy | normal | normal | defect (bug) | has-patch | 01/30/2026 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35385 | Able to get raw content by calling get_the_archive_description | Taxonomy | normal | normal | enhancement | has-patch | 06/07/2020 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34195 | Deprecate get_terms_fields | Taxonomy | normal | normal | enhancement | has-patch | 06/04/2019 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26667 | Improve filter in single_term_title() | Taxonomy | normal | normal | enhancement | has-patch | 08/07/2025 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23635 | get_objects_in_term - identify matching terms | Taxonomy | normal | normal | enhancement | has-patch | 04/09/2021 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34055 | the_taxonomies lacks a filter | Taxonomy | normal | normal | enhancement | has-patch | 05/15/2023 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18790 | add_theme_support with post type doesn't add theme support but overwrites it | Themes | normal | normal | defect (bug) | has-patch | 06/04/2019 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30459 | is_child_theme() cannot be used during plugin activation as is | Themes | normal | normal | defect (bug) | has-patch | 06/04/2019 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28026 | previous_post_link returns incorrect post when posts have the same published date | Themes | normal | normal | defect (bug) | has-patch | 06/04/2019 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28094 | Add action hook after getting template part | Themes | normal | normal | enhancement | has-patch | 06/04/2019 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21912 | Add return filter to current_theme_supports() | Themes | normal | normal | enhancement | has-patch | 06/04/2019 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10432 | Dynamic classes for current blog post item, current term item | Themes | normal | normal | enhancement | has-patch | 05/31/2024 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31365 | Improve actions links for current theme on themes.php | Themes | low | normal | enhancement | has-patch | 06/04/2019 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22355 | Template stack - Beyond parent/child theme relationships | Themes | normal | normal | enhancement | has-patch | 12/03/2024 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16817 | All updates have been completed | Upgrade/Install | normal | normal | defect (bug) | has-patch | 09/17/2020 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34149 | Standardize wp-signup.php to also use search engine visibility text | DrewAPicture | Upgrade/Install | normal | normal | defect (bug) | has-patch | 01/18/2022 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25777 | Two update nags shown in multisite if all blogs aren't updated before the next release | Upgrade/Install | normal | minor | defect (bug) | has-patch | 06/04/2019 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27365 | Upgrader bulk_upgrade() functions do not return the correct data | aaroncampbell | Upgrade/Install | normal | normal | defect (bug) | has-patch | 06/04/2019 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31405 | upgrade.php fails with mixed HTTPS (SSL) and simple HTTP sites | Upgrade/Install | normal | normal | defect (bug) | has-patch | 06/04/2019 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22377 | Add filter to wp_update_plugins() | rmccue | Upgrade/Install | low | minor | enhancement | has-patch | 06/05/2019 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28845 | Better error messages when uploading theme as plugin and vice versa | pbiron | Upgrade/Install | normal | normal | enhancement | has-patch | 04/15/2025 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16216 | Hide core updater if running an svn checkout | Upgrade/Install | normal | normal | enhancement | has-patch | 06/04/2019 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31532 | Shiny Updates: Don't activate plugins with PHP errors | Upgrade/Install | normal | normal | enhancement | has-patch | 01/07/2020 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30175 | In multisite, on a site with only subscribers, wp_dropdown_users returns empty string | Users | normal | normal | defect (bug) | has-patch | 09/17/2024 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17905 | Multisite doesn't delete a user's posts/links upon removal | Users | normal | normal | defect (bug) | has-patch | 09/17/2024 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17793 | No explanation on invalid characters on registration form | chriscct7 | Users | normal | normal | defect (bug) | has-patch | 06/05/2019 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36405 | User creation fails for users with long names. | Users | normal | normal | defect (bug) | has-patch | 04/07/2025 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33216 | Users.php post count is not accurate as it does not include drafts. | Users | normal | normal | defect (bug) | has-patch | 03/03/2025 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28163 | function email_exists() check without removing umlauts | Users | normal | normal | defect (bug) | has-patch | 07/26/2022 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54093 | wp_ajax_send_password_reset() calls retrieve_password() with the user_login but retrieve_password first uses email to find user | Users | normal | normal | defect (bug) | has-patch | 09/08/2021 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14767 | wp_create_user() does not check for a valid email address | Users | normal | normal | defect (bug) | has-patch | 06/05/2019 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31186 | Get more info about the modified author | Users | normal | normal | enhancement | has-patch | 06/05/2019 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31106 | Introduce nicename_exists | Users | normal | normal | enhancement | has-patch | 06/05/2019 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23373 | Limiting get_users() results by meta value with LIKE wildcards | Users | normal | normal | enhancement | has-patch | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23430 | sanitize_user() disallows + in usernames causes problem for email as username | Users | normal | minor | enhancement | has-patch | 06/05/2019 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29261 | Enqueue script in Widget | Widgets | normal | normal | defect (bug) | has-patch | 10/13/2020 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31960 | Archives widget li should have informative css classes | Widgets | normal | normal | enhancement | has-patch | 06/05/2019 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32065 | Hide entire RSS widget when no items to display | Widgets | normal | normal | enhancement | has-patch | 08/21/2019 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21165 | Make categories widget work with custom taxonomies | wonderboymusic | Widgets | normal | normal | enhancement | has-patch | 06/05/2019 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27299 | Order the available widgets in the Widgets admin page | Widgets | normal | normal | enhancement | has-patch | 06/05/2019 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17201 | dynamic_sidebar performance | Widgets | normal | normal | enhancement | has-patch | 06/05/2019 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17541 | Blogger-XMLPRC API does not work with Multisite/SSL/DMZ combination | westi* | XML-RPC | normal | major | defect (bug) | has-patch | 06/05/2019 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21292 | XML-RPC: wp_upload_bits should act like wp_handle_upload | XML-RPC | normal | normal | defect (bug) | has-patch | 03/02/2023 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Dev / Bug Wrangler Feedback (35 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15760 | LiveJournal Importer mishandles some <lj-cut> and <lj user=""> expressions | westi | Import | normal | normal | WordPress.org | defect (bug) | close | 07/14/2025 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6269 | RSS Import Doesn't Properly Strip CDATA Tags | Import | normal | normal | WordPress.org | defect (bug) | dev-feedback | 03/15/2019 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36081 | Activity dashboard widget is not using word-wrap: break-word | mrahmadawais | Administration | normal | normal | Future Release | defect (bug) | dev-feedback | 03/08/2026 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36201 | Admin Pagination URLs Use Wrong Hostname | Administration | normal | normal | Future Release | defect (bug) | dev-feedback | 07/22/2024 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37145 | Admin submenu opens underneeth editor link tool | Administration | low | minor | Future Release | defect (bug) | dev-feedback | 08/05/2020 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50486 | Improve the admin notices accessibility | joedolson* | Administration | normal | normal | Future Release | defect (bug) | dev-feedback | 02/25/2026 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38076 | Network admin plugin pages can be accessed on non-multisite | Administration | normal | normal | Future Release | defect (bug) | dev-feedback | 07/06/2021 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15386 | WP_List_Table::get_columns does not work for plugins | scribu | Administration | high | major | Future Release | defect (bug) | close | 02/16/2023 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58638 | Add 'close' button to dashboard widgets | oglekler | Administration | normal | normal | Future Release | enhancement | dev-feedback | 01/25/2025 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32940 | Add IDs to Admin Hyperlinks | Administration | normal | normal | Future Release | enhancement | dev-feedback | 01/20/2026 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31696 | Better select, multi-select, and autocomplete/suggestion inputs in the admin | Administration | normal | normal | Future Release | enhancement | dev-feedback | 09/25/2025 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58781 | Change wording of field description for tagline | Administration | normal | normal | Future Release | enhancement | dev-feedback | 08/20/2024 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48641 | Discussion: links that look like buttons (and vice versa) | Administration | normal | normal | Future Release | enhancement | dev-feedback | 01/25/2025 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63636 | Enable instant page navigations from browser history via bfcache when sending "nocache" headers | westonruter* | Administration | normal | normal | Future Release | enhancement | needs-unit-tests | 01/25/2026 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47012 | Proposal: Simplify WordPress Admin Navigation | Administration | normal | normal | Future Release | enhancement | dev-feedback | 02/08/2022 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37593 | Replace "Super Admin" with "Network Administrator" | Mista-Flo | Administration | normal | normal | Future Release | enhancement | dev-feedback | 09/24/2018 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46354 | Update Count - Value Should Change as Updates are Applied | Administration | low | trivial | Future Release | enhancement | dev-feedback | 02/14/2020 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35774 | WordPress admin <title> structure | SergeyBiryukov | Administration | normal | normal | Future Release | enhancement | dev-feedback | 09/23/2019 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43760 | Create a revision when autosaving if the content has changed significantly | Autosave | normal | normal | Future Release | enhancement | dev-feedback | 02/02/2026 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43869 | Do not initialize current user too early in `get_user_locale()` | SergeyBiryukov | Bootstrap/Load | normal | normal | Future Release | defect (bug) | dev-feedback | 12/06/2024 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48693 | Silence ini_set caused error or check if function_exists first | SergeyBiryukov* | Bootstrap/Load | normal | normal | Future Release | defect (bug) | changes-requested | 05/17/2025 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18322 | The Road to Magic Quotes Sanity | jorbin | Bootstrap/Load | normal | normal | Future Release | defect (bug) | dev-feedback | 06/24/2024 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22239 | wp_ob_end_flush_all() tries to destroy non-destroyable output buffers | Bootstrap/Load | normal | normal | Future Release | defect (bug) | dev-feedback | 07/15/2025 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18546 | Add index.php to wp-includes and wp-admin/includes | SergeyBiryukov* | Bootstrap/Load | normal | normal | Future Release | enhancement | dev-feedback | 04/12/2024 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46004 | Allow actions based on blocks in the current content | francina | Bootstrap/Load | normal | normal | Future Release | enhancement | dev-feedback | 05/10/2021 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59282 | WordPress should register custom error and exception handlers | Bootstrap/Load | normal | normal | Future Release | feature request | dev-feedback | 07/01/2025 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48978 | Add a new test case for E2E test (Show admin bar if user logged in) | Build/Test Tools | normal | normal | Future Release | defect (bug) | dev-feedback | 06/20/2025 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39237 | PHPunit coverage reports fail if the is out to the stdout or header | Build/Test Tools | normal | normal | Future Release | defect (bug) | dev-feedback | 03/21/2020 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54420 | Tests: Mock REST API remote requests | hellofromTonya | Build/Test Tools | normal | normal | Future Release | defect (bug) | dev-feedback | 10/10/2022 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41978 | `_delete_all_data()` does not delete attachment files | johnbillion | Build/Test Tools | normal | normal | Future Release | defect (bug) | dev-feedback | 06/14/2025 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55192 | unit tests for _wp_check_existing_file_names | Build/Test Tools | normal | normal | Future Release | defect (bug) | dev-feedback | 04/01/2024 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55466 | Build Tools: create Docker test environment that use non-direct filesystems | Build/Test Tools | normal | normal | Future Release | enhancement | dev-feedback | 02/02/2023 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24879 | Sourcemaps should be provided for use with minified javascript libraries | Build/Test Tools | normal | normal | Future Release | enhancement | dev-feedback | 07/23/2025 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42278 | Speed up tests by using shared user fixtures | Build/Test Tools | normal | normal | Future Release | enhancement | needs-unit-tests | 01/08/2019 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56070 | Use a consistent order of annotations in the test suite | Build/Test Tools | normal | normal | Future Release | task (blessed) | dev-feedback | 10/17/2023 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.