{43} Tickets not modified in the last 2.5 years (4925 matches)
Tickets not modified in the past 2.5 years. Once this report is emptied, we'll adjust the threshold to 2 years, and so on.
Results (1201 - 1300 of 4925)
Tickets Still Requesting Feedback (26 matches)
Ticket | Summary | Owner | Component | Priority | Severity | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#22921 | Allow get_users() to return array of values via 'fields' parameter | Users | normal | normal | enhancement | dev-feedback | 04/14/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26195 | Deleting users asks for reassigning posts even when there is no post/comment | Users | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33209 | Inviting a new user to Multisite results in password being emailed | Users | normal | normal | enhancement | dev-feedback | 06/11/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12295 | More support to customize user profile edit page | nacin* | Users | normal | normal | enhancement | dev-feedback | 06/23/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36368 | Add `access_admin` capability | Users | normal | normal | feature request | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18161 | Bulk action: Add user to multiple sites | Users | normal | normal | feature request | 04/27/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14460 | New Permission for no_user_edit so users with edit_users can't edit it | Users | normal | normal | feature request | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42998 | Custom HTML Widget uses widget_text twice in markup | Widgets | normal | normal | defect (bug) | dev-feedback | 01/14/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27307 | Text Widget size spill over the side of Widget Container in random width. | Widgets | normal | normal | defect (bug) | dev-feedback | 05/26/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42695 | Text Widget: hard-coded width/height attributes are stripped from iframes | Widgets | normal | normal | defect (bug) | dev-feedback | 05/02/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18446 | Widget removes fields w/ default HTML on initial save in IE8 and 9 | Widgets | normal | normal | defect (bug) | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50811 | Widget title box and text content not proper align. | Widgets | normal | normal | defect (bug) | has-patch | 11/17/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23008 | Add a Hook To Hide Inactive Widgets | Widgets | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20596 | Adding more actions to a widget | Widgets | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31643 | Allow widget sidebars to be loaded open or closed via filtering | Widgets | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35656 | Deprecate old single (non-multi) widgets | Widgets | normal | normal | enhancement | dev-feedback | 08/25/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31020 | Introduce discrete capability for managing widgets | johnbillion | Widgets | normal | normal | enhancement | needs-unit-tests | 01/30/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45054 | Widget deletion: Add an "Are you sure you want to delete?" popup before it gets deleted | Widgets | normal | normal | enhancement | dev-feedback | 05/25/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29790 | Widgets don't know the widget area context they're in | Widgets | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16443 | We need a way to programmatically tell if we are in a sidebar | Widgets | normal | normal | feature request | dev-feedback | 07/15/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27404 | Widget Customizer: Allow adding inactive widgets to widget areas | melchoyce | Widgets | normal | normal | feature request | 12/09/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23020 | wp.getPageList should act like wp.getPages | XML-RPC | normal | normal | defect (bug) | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20070 | Deprecate Blogger XML-RPC Methods | XML-RPC | normal | normal | enhancement | dev-feedback | 09/21/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37096 | Unit tests for xmlrpc_getposttitle() and xmlrpc_getpostcategory() along with patch to trim and unique returned values | SergeyBiryukov | XML-RPC | low | minor | enhancement | dev-feedback | 01/20/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35993 | Unit tests: XML-RPC Request routines | XML-RPC | normal | normal | enhancement | dev-feedback | 01/20/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23866 | WordPress xmlrpc wp_getPosts filter for slug | XML-RPC | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tickets with Patches (74 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Owner | Component | Priority | Severity | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40701 | Admin menu icon distorted in Chrome when #adminmenu folded | Administration | normal | normal | defect (bug) | has-patch | 06/22/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49694 | All pages menu on admin panel has DOM errors | Administration | normal | normal | defect (bug) | has-patch | 11/04/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54660 | Comment is missing for the bulk_footer function | Administration | normal | normal | defect (bug) | has-patch | 12/19/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32017 | Fix class name typo from 'hndle' to 'handle' | Administration | normal | normal | defect (bug) | has-patch | 01/16/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43630 | HAVING without GROUP BY in /wp-admin/includes/template.php | Administration | normal | normal | defect (bug) | has-patch | 04/15/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56607 | Improve doc for WP_Screen class | Administration | normal | normal | defect (bug) | has-patch | 09/20/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32233 | Improve escaping in /wp-admin/includes/template.php | Administration | normal | normal | defect (bug) | has-patch | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38304 | It is not possible to filter posts by category or date on mobile devices | Administration | normal | normal | defect (bug) | has-patch | 06/02/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28273 | Multisite sites without a path redirect to signup page | chriscct7 | Administration | normal | normal | defect (bug) | has-patch | 06/04/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37712 | Opacity not applied to admin menu icon when it selected | Administration | normal | normal | defect (bug) | has-patch | 11/20/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19085 | Removing First Submenu Page in Admin Menu breaks URL for Menu Page | Administration | normal | normal | defect (bug) | has-patch | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51282 | Select element does not honor admin color scheme on hover | Administration | normal | minor | defect (bug) | has-patch | 09/23/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51190 | The display of the Media Uploads settings section should be improved | Administration | low | minor | defect (bug) | has-patch | 11/09/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16858 | Usage of HTTP_HOST in the administration | dd32 | Administration | normal | normal | defect (bug) | has-patch | 08/08/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40581 | When all columns are 'special' ... | Administration | normal | normal | defect (bug) | has-patch | 03/02/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9716 | WordPress Theme/Plugin editor adds blank lines | Administration | normal | normal | defect (bug) | has-patch | 07/13/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54216 | missing base href in wp-admin | Administration | normal | normal | defect (bug) | has-patch | 10/13/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46364 | update.php coding standards:trigger_error() function | Administration | normal | normal | defect (bug) | has-patch | 04/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38097 | Add ability to Settings API to assign positioning | Administration | normal | normal | enhancement | has-patch | 06/01/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47650 | Add hooks to installed themes screen to allow control and customization | Administration | normal | normal | enhancement | has-patch | 07/23/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44474 | Add print styles to backend | Administration | normal | normal | enhancement | has-patch | 07/06/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48270 | Add space before first parentheses of if condition for JS consistency | Administration | normal | minor | enhancement | has-patch | 10/12/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37219 | Admin menu with admin_url function | Administration | normal | normal | enhancement | has-patch | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49616 | Audit /wp-admin and sentence-case UI elements (buttons, drop-downs) for better readability | Administration | normal | normal | enhancement | has-patch | 01/19/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46614 | Category/tag/taxonomy names on admin screens | Administration | normal | normal | enhancement | has-patch | 09/07/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47954 | Create a sanity check for siteurl and home changes | Administration | normal | normal | enhancement | has-patch | 09/29/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35554 | De-emphasise WordPress Version in the admin | Administration | normal | normal | enhancement | has-patch | 05/06/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50539 | Explore a larger icon less WP Admin menu | youknowriad* | Administration | normal | normal | enhancement | has-patch | 03/29/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44992 | Filter for screen option 'Number of items per page' value | Administration | normal | normal | enhancement | has-patch | 02/28/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26571 | Increase flexibility of "At a Glance" Dashboard Widget to match "Right Now" Widget | chriscct7 | Administration | normal | normal | enhancement | needs-docs | 06/01/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41114 | Installation: "Search Engine Visibility" not keeping checked on error | Administration | normal | normal | enhancement | has-patch | 08/16/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39050 | New Core Admin Menu Functions -- `add_menu_link` and `add_submenu_link` | Administration | normal | normal | enhancement | has-patch | 03/15/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48887 | New action hooks: admin_body_open, login_body_open & embed_body_open | Administration | normal | normal | enhancement | has-patch | 12/17/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24795 | OS X Treatment | Administration | normal | trivial | enhancement | has-patch | 02/05/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54026 | One admin menu item from different plugins | Administration | normal | normal | enhancement | has-patch | 09/03/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41580 | Review the usage of the `::-moz-focus-inner` CSS fix for the buttons extra padding in Firefox | viktorfroberg | Administration | normal | normal | enhancement | has-patch | 07/04/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27996 | Show/Hide Postbox doesn't work if dynamically added | Administration | normal | normal | enhancement | has-patch | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38238 | Sorting a list table by some kind of count should default to DESC initially | helen | Administration | normal | normal | enhancement | has-patch | 06/29/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54663 | There are many missing comments in some files | Administration | normal | normal | enhancement | has-patch | 12/19/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55541 | Update the styling for invalid form fields | Administration | normal | normal | enhancement | has-patch | 04/07/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33573 | Use the site icon introduced in 4.3 for the My Sites page | Administration | low | normal | enhancement | has-patch | 05/08/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51817 | WP-Admin - Optimize main wpquery with 'fields' => 'ids' causes notice | Administration | normal | normal | enhancement | has-patch | 04/08/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30527 | function to add separator | Administration | normal | minor | enhancement | has-patch | 02/05/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49715 | Alternate views for WP List Tables | audrasjb | Administration | normal | normal | task (blessed) | has-patch | 12/01/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40001 | Replace wp-list.js with REST API-powered JavaScript | Administration | normal | normal | task (blessed) | has-patch | 04/06/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40885 | Update admin color scheme using the REST API | Administration | normal | normal | task (blessed) | has-patch | 05/31/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29386 | Autosave message should disappear when the next autosave happens | Autosave | normal | normal | defect (bug) | has-patch | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44910 | function for discriminating during auto saving | Autosave | normal | trivial | feature request | has-patch | 09/07/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34634 | Empty PHP_SELF causes 404 pages to load front page with 200 status code | Bootstrap/Load | normal | normal | defect (bug) | has-patch | 11/16/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45958 | Errors displayed on shutdown handler | Bootstrap/Load | high | normal | defect (bug) | has-patch | 09/16/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14913 | Multisite Requires Client Information to Load Files | filosofo | Bootstrap/Load | normal | normal | defect (bug) | has-patch | 07/19/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17376 | Multisite Subfolders and bunk /wp-admin areas | Bootstrap/Load | normal | normal | defect (bug) | needs-unit-tests | 06/24/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23088 | Multisite, Subdomains and www | Bootstrap/Load | normal | normal | defect (bug) | has-patch | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54064 | Add phpcs run command to Docker | Build/Test Tools | normal | normal | defect (bug) | has-patch | 09/03/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36786 | Can't pass filter names to `MockAction::get_call_count()` | Build/Test Tools | normal | normal | defect (bug) | has-patch | 09/03/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46110 | IE11: JS "Syntax error" related to wp-polyfill-formdata | atimmer | Build/Test Tools | normal | normal | defect (bug) | has-patch | 02/08/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42714 | Unit tests: Move remaining classes out of includes/utils.php into their own file | Build/Test Tools | normal | normal | defect (bug) | has-patch | 12/09/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41978 | `_delete_all_data()` does not delete attachment files | johnbillion | Build/Test Tools | normal | normal | defect (bug) | has-patch | 01/16/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39356 | grunt precommit doesn't work on full checkouts of develop.svn | Build/Test Tools | normal | normal | defect (bug) | has-patch | 05/18/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44246 | Add `check-node-version` to check required Node.js and npm versions are installed | azaozz | Build/Test Tools | normal | normal | enhancement | has-patch | 01/10/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52613 | Add testing setup instructions on wordpress-develop repository readme | Build/Test Tools | normal | minor | enhancement | has-patch | 11/10/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50337 | Build tools: Ensure built files have been updated or ignored in `src` directory. | Build/Test Tools | normal | normal | enhancement | has-patch | 03/18/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49423 | Build: Create Webpack build configuration for vendor dependencies | whyisjake* | Build/Test Tools | normal | normal | enhancement | has-patch | 02/08/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54152 | Core posts e2e tests | Build/Test Tools | normal | normal | enhancement | has-patch | 09/23/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54153 | Core taxonomies e2e tests | Build/Test Tools | normal | normal | enhancement | has-patch | 09/27/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54155 | Core users e2e tests | Build/Test Tools | normal | normal | enhancement | has-patch | 09/21/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54151 | Dashboard widgets e2e tests | justinahinon | Build/Test Tools | normal | normal | enhancement | has-patch | 09/21/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42990 | Deprecate WP_UnitTestCase::_make_attachment | Build/Test Tools | normal | normal | enhancement | has-patch | 10/03/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54892 | E2E tests for Creating Menu, Removing existing menu and Remove items from Menu | Build/Test Tools | normal | normal | enhancement | has-patch | 03/10/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54095 | Echo local wp-env URL when running env:start | Build/Test Tools | normal | normal | enhancement | has-patch | 09/09/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41425 | Killing phpunit may result in a broken database | Build/Test Tools | normal | normal | enhancement | has-patch | 06/13/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30587 | SVG and PNG Images in UI Should Be Optimized | Build/Test Tools | normal | normal | enhancement | has-patch | 11/11/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42904 | Speed up unit tests by disabling password hashing | Build/Test Tools | normal | normal | enhancement | has-patch | 09/20/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47256 | Use composer to install and update external PHP libraries | Build/Test Tools | normal | normal | enhancement | has-patch | 09/17/2019 |
Note:
See TracReports for help on using and creating reports.