{43} Tickets not modified in the last 2.5 years (4554 matches)
Tickets not modified in the past 2.5 years. Once this report is emptied, we'll adjust the threshold to 2 years, and so on.
Results (601 - 700 of 4554)
Marked as Candidates for Closure (78 matches)
Ticket | Summary | Owner | Component | Priority | Severity | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#44615 | "Cannot use object of type stdClass as array" breaking update-core.php | Upgrade/Install | normal | normal | defect (bug) | reporter-feedback | 06/07/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33095 | Background updates: Administration blocked | Upgrade/Install | normal | normal | defect (bug) | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47301 | Core_Upgrader class not extending or working properly | Upgrade/Install | normal | normal | defect (bug) | reporter-feedback | 05/20/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45724 | Getting Warning: Cannot modify header information ..\wp-includes\pluggable.php on line 1223 | Upgrade/Install | normal | normal | defect (bug) | reporter-feedback | 12/20/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35707 | On installation page, autocompleted password should not be visible. | Upgrade/Install | normal | normal | defect (bug) | dev-feedback | 02/15/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42008 | Show warning that usernames can't be changed | Upgrade/Install | normal | minor | defect (bug) | close | 11/01/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33147 | Updated message on install.php, Username can't be change directly after installation | Upgrade/Install | normal | normal | defect (bug) | dev-feedback | 01/21/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47453 | WP_Http_Parser warning on plugins page | Upgrade/Install | normal | normal | defect (bug) | reporter-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44596 | Welcome page text is repetitive | Upgrade/Install | normal | normal | defect (bug) | dev-feedback | 02/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44418 | fs_unavailable while auto-updating plugins | Upgrade/Install | normal | normal | defect (bug) | reporter-feedback | 05/06/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50339 | setup-config.php serves mixed content when behind a TLS termination proxy | Upgrade/Install | normal | normal | defect (bug) | reporter-feedback | 06/11/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43492 | Core Telemetry and Updates | Upgrade/Install | normal | normal | enhancement | dev-feedback | 10/10/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39641 | Idea: Move "Updates" from "Dashboard" to "Tools" | Upgrade/Install | normal | normal | enhancement | dev-feedback | 01/20/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50674 | Plugin and Theme Update Hooks | pbiron* | Upgrade/Install | normal | normal | enhancement | dev-feedback | 10/19/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20437 | WP Upgrader filter to allow plugins to upload to existing directory | Upgrade/Install | normal | normal | enhancement | reporter-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43916 | Auto update translations when the respective plugin/theme is updated | Upgrade/Install | normal | normal | feature request | dev-feedback | 01/06/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35310 | "Add Media" dropzone shouldn't take up the entire modal window | Upload | normal | normal | defect (bug) | dev-feedback | 05/15/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47752 | Fix upload of .srt files | Upload | normal | normal | defect (bug) | dev-feedback | 09/22/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45670 | Getting different MIME type from function finfo_file. | Upload | normal | normal | defect (bug) | dev-feedback | 01/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49658 | Incorrect Upload Directory path using wp_upload_dir() | Upload | normal | normal | defect (bug) | reporter-feedback | 03/23/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18043 | Uploaded images disappear after loading if using compression w/Apache | Upload | normal | major | defect (bug) | dev-feedback | 05/15/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15955 | move_uploaded_file mangles non-ascii characters on Windows platforms | SergeyBiryukov* | Upload | normal | major | defect (bug) | close | 07/09/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48477 | Add a hook before creating image sub-sizes | Upload | normal | normal | enhancement | dev-feedback | 02/10/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33963 | New function: `upload_url()` | Upload | normal | normal | enhancement | reporter-feedback | 05/15/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45725 | Unable to use the UPLOADS constant with WordPress in a different directory | Upload | normal | normal | enhancement | needs-docs | 01/16/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29505 | Both update_user_option and update_user_meta returning false | Users | normal | normal | defect (bug) | close | 08/27/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38711 | Invalid Cookie domain for wp-settings-time-* | Users | normal | normal | defect (bug) | reporter-feedback | 03/26/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53139 | Password Reset on user edit | Users | normal | normal | defect (bug) | reporter-feedback | 05/03/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38960 | Problem when user name is not alpha characters | Users | normal | normal | defect (bug) | reporter-feedback | 01/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47941 | URL with umlaut is sanitized in user-edit.php form | Users | normal | normal | defect (bug) | reporter-feedback | 08/29/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43796 | User Role with integer role name not showing in admin filter list | Users | lowest | normal | defect (bug) | reporter-feedback | 04/19/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47833 | User deletion: Using the link "deletion", one won't be asked about what to do with this users content after deletion | Users | normal | normal | defect (bug) | reporter-feedback | 08/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53199 | WP_User::add_role() runs even if the added role is already set | Users | normal | normal | defect (bug) | dev-feedback | 05/13/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44566 | Warning: count(): Parameter must be an array or an object that implements Countable (on Profile page) | Users | normal | minor | defect (bug) | reporter-feedback | 07/14/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45730 | WordPress upgraded 5.0.1 after password field is not working on add/edit user form | Users | normal | normal | defect (bug) | reporter-feedback | 01/02/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35859 | get_edit_user_link should always return the edit user link even if the given ID is that of the current user | Users | normal | normal | defect (bug) | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44857 | get_object_subtype uses get_user_by before it's defined | Users | normal | normal | defect (bug) | reporter-feedback | 04/03/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39370 | wp_insert_user() appends suffix to nicename when updating already existing user | Users | normal | normal | defect (bug) | needs-unit-tests | 03/12/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23498 | wp_list_authors ignores 'exclude_admin' arg when admin account has a display_name other then 'admin' | SergeyBiryukov | Users | normal | normal | defect (bug) | dev-feedback | 10/10/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46035 | Add set_display_name method to WP_Roles class | Users | normal | normal | enhancement | dev-feedback | 02/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22277 | Admin (not just superadmin) should be able to add user without confirmation email in multisite | morganestes | Users | normal | normal | enhancement | dev-feedback | 06/05/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42326 | Allow for user deletion in multisite | Users | normal | normal | enhancement | needs-unit-tests | 10/24/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39123 | Allow usernames to be changed by administrators | Users | normal | normal | enhancement | needs-unit-tests | 11/21/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48563 | Changing site admin email address is backwards | Users | normal | normal | enhancement | dev-feedback | 04/27/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43748 | Create new action edit_user_updated_user similar to edit_user_created_user | Users | normal | normal | enhancement | dev-feedback | 05/23/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44094 | Hook for WP_User data hydration to enable strong data security | SergeyBiryukov | Users | normal | normal | enhancement | dev-feedback | 08/27/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47316 | Improve the admin User Profile page, the user interface is not user friendly. | Users | normal | minor | enhancement | reporter-feedback | 05/18/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38109 | Improvements to user deletion | Users | normal | normal | enhancement | dev-feedback | 04/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23413 | Provide query result data to custom user columns | Users | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20459 | Super admin should be able to bypass banned/limited domains when creating users | Users | normal | minor | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44358 | Unable to search a user if username is an email address | Users | normal | normal | enhancement | dev-feedback | 01/16/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34316 | User status inconsistent between single-site & multisite | Users | normal | normal | enhancement | needs-unit-tests | 09/27/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44690 | Username should not accept space | Users | normal | normal | enhancement | dev-feedback | 02/27/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44347 | WP allows creating username that is already used email address | Users | normal | normal | enhancement | needs-unit-tests | 03/02/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34927 | user_url and user_email length too short | Users | normal | normal | enhancement | dev-feedback | 05/14/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48746 | Disable admin email verification screen on a per-user basis | Users | normal | normal | feature request | reporter-feedback | 11/29/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37921 | Make "newbloguser" URL segment customizable/filterable | Users | normal | normal | feature request | dev-feedback | 04/19/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33542 | User preferences API idea | Users | normal | normal | feature request | dev-feedback | 02/05/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39952 | Category Dropdown Widget: required spacing issue on attachments template | Widgets | normal | normal | defect (bug) | reporter-feedback | 12/19/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42224 | Custom HTML widget is flagging errors on non-HTML | Widgets | normal | normal | defect (bug) | close | 06/07/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49398 | Deactivating a widget can fail causing data loss | Widgets | normal | normal | defect (bug) | close | 02/17/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49618 | Image Widget Alignment | Widgets | normal | minor | defect (bug) | reporter-feedback | 03/10/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52730 | Mixed content error with RSS widget | Widgets | normal | normal | defect (bug) | reporter-feedback | 03/12/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45218 | On Custom Widget Page: Title and Content missing when Text Widget is added to Widget area | Widgets | normal | normal | defect (bug) | reporter-feedback | 01/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52881 | Recent posts widget: "Number of posts to show" option is ignored when on category pages | Widgets | normal | normal | defect (bug) | reporter-feedback | 03/22/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43039 | Resize capability missing from Custom HTML widget | Widgets | normal | normal | defect (bug) | reporter-feedback | 01/08/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47268 | Vimeo videos not working on Chrome | audrasjb | Widgets | normal | normal | defect (bug) | reporter-feedback | 09/06/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33180 | Widgets not preserved after switching theme and deactivate plugins | Widgets | normal | normal | defect (bug) | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53279 | Widgets.php returning 500 when using php 8.0.3 | Widgets | normal | normal | defect (bug) | reporter-feedback | 06/02/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33602 | is_active_sidebar returns true when widget has been deactivated | Widgets | normal | normal | defect (bug) | reporter-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17078 | is_active_sidebar() doesn't work with Numeric sidebar ID's | Widgets | normal | normal | defect (bug) | close | 05/20/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25419 | Add icon support for widgets on the admin page and customize screens | Widgets | low | minor | enhancement | dev-feedback | 03/05/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31085 | CPT selector to “Recent Posts” widget | Widgets | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35475 | New functions: `current_widget` and `current_widget_id` | Widgets | normal | normal | enhancement | reporter-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42995 | WordPress XML-RPC editComment return error 500 changing date_created_gmt | XML-RPC | normal | normal | defect (bug) | reporter-feedback | 06/20/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33425 | XML-RPC missing options on wp.getOptions | XML-RPC | normal | normal | defect (bug) | reporter-feedback | 04/14/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36030 | Expose site icon on wp.getUsersBlogs | XML-RPC | normal | normal | enhancement | needs-unit-tests | 06/20/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50310 | XML-RPC missing Homepage options in wp.getOptions and wp.setOptions | XML-RPC | normal | normal | enhancement | reporter-feedback | 06/05/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tickets Still Requesting Feedback (22 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Owner | Component | Priority | Severity | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36081 | Activity dashboard widget is not using word-wrap: break-word | mrahmadawais | Administration | normal | normal | defect (bug) | dev-feedback | 03/20/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28821 | Admin page registered with add_menu_page() allows access through wrong URls and hightlights wrong top level menu item | Administration | normal | normal | defect (bug) | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21211 | Alter how settings_errors are output in options.php | Administration | normal | normal | defect (bug) | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43844 | PHP list language construct changed behaviour in PHP 7 | SergeyBiryukov | Administration | normal | major | defect (bug) | dev-feedback | 08/12/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29030 | Screen Options Poor Update/Rendering Causes Many things to Break | Administration | normal | normal | defect (bug) | dev-feedback | 08/08/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35182 | Site icon URLs don't respect SSL in admin | Administration | normal | normal | defect (bug) | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27804 | bug when updating after domain change settings | Administration | normal | normal | defect (bug) | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47690 | remove_submenu_page() doesn't remove corresponding entry from $_wp_submenu_nopriv | johnbillion | Administration | normal | normal | defect (bug) | dev-feedback | 04/13/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30300 | setUserSetting js function only removes first unwanted character | Administration | normal | normal | defect (bug) | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25616 | Add a content length filter to wp_dashboard_recent_drafts() | Administration | normal | normal | enhancement | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47165 | Admin menu: submenu for active menu doesn't have box-shadow | Administration | normal | normal | enhancement | dev-feedback | 08/03/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26605 | Appearance of recent/future posts in dashboard looks off on mobile. | Administration | normal | normal | enhancement | has-patch | 07/22/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31696 | Better select, multi-select, and autocomplete/suggestion inputs in the admin | Administration | normal | normal | enhancement | dev-feedback | 06/06/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44837 | Coding Indentation Issues | Administration | normal | minor | enhancement | dev-feedback | 04/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48641 | Discussion: links that look like buttons (and vice versa) | Administration | normal | normal | enhancement | dev-feedback | 03/04/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30177 | Eliminate deprecated pointers | Administration | normal | normal | enhancement | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24689 | Improve error wp-admin page | chriscct7 | Administration | normal | normal | enhancement | has-patch | 11/06/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29312 | No recommended nonce refresh functionality in Heartbeat. | Administration | normal | normal | enhancement | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32194 | Post Locked Notification Dialog is not Responsive | Administration | normal | normal | enhancement | has-patch | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48452 | Proposal: improve distinction between buttons and other controls | Administration | normal | normal | enhancement | 03/02/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34991 | Introduce a typographic measure for the admin screens | Administration | normal | normal | feature request | 11/12/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31284 | List tables with fixed header on scroll | Administration | normal | normal | feature request | 01/14/2019 |
Note:
See TracReports for help on using and creating reports.