{6} Next Major Release, Workflow Oriented (262 matches)
- Active tickets slated for the next major release, workflow oriented
- Sort by component, type, summary
- Accepted tickets have an '*' appended to their owner's name
Results (1 - 100 of 262)
Needs Merging from Trunk (1 match)
Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | #59632 | Test building Gutenberg plugin in GitHub Actions | desrosj | desrosj | Build/Test Tools | normal | normal | 6.5 | enhancement | has-patch | 10/20/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commit Candidates (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | #59825 | Add unit tests for wp_checkdate | pbearne | Build/Test Tools | normal | normal | 6.5 | enhancement | commit | 11/10/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 21 | #58977 | Consider adopting workflows for testing build packages | costdev | costdev | Build/Test Tools | normal | normal | 6.5 | enhancement | commit | 11/06/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | #59858 | A typo in the parameter description of the wp_print_font_faces function | tmatsuur | audrasjb* | General | normal | normal | 6.5 | defect (bug) | commit | 11/09/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 15 | #59875 | Revisions controller: get_item can return a revision whose parent does not match the `parent` route fragment | ramonopoly | adamsilverstein | REST API | normal | normal | 6.5 | defect (bug) | commit | 11/28/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Dev / Bug Wrangler Feedback (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 27 | #50486 | Improve the admin notices accessibility | afercia | joedolson* | Administration | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/20/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 14 | #58638 | Add 'close' button to dashboard widgets | oglekler | oglekler | Administration | normal | normal | 6.5 | enhancement | dev-feedback | 11/15/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 25 | #51870 | Update all focusable elements to use the new focus style | johnbillion | joedolson* | Administration | normal | normal | 6.5 | task (blessed) | dev-feedback | 10/20/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 30 | #42061 | Add new utility function for checking if the current request is a REST API request. | lots.0.logs | TimothyBlynJacobs | Bootstrap/Load | normal | normal | 6.5 | enhancement | dev-feedback | 11/10/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | #58996 | Consider removing the "imagemin" task from Grunt | azaozz | Build/Test Tools | normal | normal | 6.5 | enhancement | dev-feedback | 10/23/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | #59900 | Measure performance with a persistent object cache in performance tests | flixos90 | flixos90 | Build/Test Tools | normal | normal | 6.5 | enhancement | dev-feedback | 11/21/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 34 | #57035 | Error in current_time() function when using timestamp and no value for gmt_offset | Nick_theGeek | audrasjb | Date/Time | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/11/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 13 | #58986 | TypeError: Unsupported operand types: string * int * | nurielmeni | Date/Time | normal | critical | 6.5 | defect (bug) | dev-feedback | 10/11/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commit Candidates which need Dev Review (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 22 | #59828 | Update npm packages with bugfixes for 6.4.2 | jorbin | Editor | normal | normal | 6.4.2 | defect (bug) | dev-feedback | 11/22/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Dev / Bug Wrangler Feedback (19 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 31 | #55604 | Update SimplePie to version 1.7.0 | jrf | External Libraries | normal | normal | 6.5 | task (blessed) | needs-unit-tests | 10/03/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 31 | #48689 | PHP warnings after updating to WP 5.3: ftp_nlist() and ftp_pwd() expect missing parameters | Hinjiriyo | costdev | Filesystem API | normal | minor | 6.5 | defect (bug) | needs-unit-tests | 10/11/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 15 | #58855 | Fix and enhance wp_is_development_mode() to be able to return whether a development mode is beiung used | azaozz | General | normal | normal | 6.5 | enhancement | dev-feedback | 09/25/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | #59233 | Improve error handling for unserialize() | jrf | General | normal | normal | 6.5 | task (blessed) | dev-feedback | 10/17/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 47 | #55603 | PHP 8.2: address deprecation of the utf8_encode() and utf8_decode() functions | jrf | hellofromTonya | General | normal | normal | 6.5 | task (blessed) | dev-feedback | 10/30/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 16 | #58226 | HTML attribute "action" on element "form": Must be non-empty. | Malae | joedolson* | Login and Registration | normal | normal | 6.5 | defect (bug) | dev-feedback | 11/09/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | #50522 | stop setting "older" cookies with multiple path prefixes | drzraf | Login and Registration | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/07/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | #55343 | Add Tooltip to "Remember Me" (WP Login Form) | generosus | rajinsharwar | Login and Registration | normal | normal | 6.5 | enhancement | dev-feedback | 09/29/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 29 | #54091 | Attachment details pane navigation not working after opening 81st (or greater) item and refreshing the browser | ppetrov2c | antpb | Media | normal | trivial | 6.5 | defect (bug) | dev-feedback | 10/16/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | #23374 | Custom photo title is overwritten upon completion of upload | franksvalli | joedolson* | Media | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/19/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | #59638 | Images: repeating a single image causes `fetchpriority` to be repeated | adamsilverstein | Media | normal | normal | 6.5 | defect (bug) | dev-feedback | 11/22/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 29 | #31352 | Media icons are not retina friendly | iseulde | joedolson* | Media | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/19/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 43 | #48710 | PDF uploads are treated like images: empty alt attribute and PHP notices | worddean | joedolson* | Media | normal | normal | 6.5 | defect (bug) | dev-feedback | 11/14/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 36 | #55840 | Internationalization support for sizes added by 'edit_custom_thumbnail_sizes' filter | tmatsuur | antpb | Media | normal | normal | 6.5 | enhancement | dev-feedback | 09/20/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 49 | #55535 | Pre-populate Image Alt Text field with IPTC Photo Metadata Standard Alt Text | eatingrules | joedolson* | Media | normal | minor | 6.5 | enhancement | dev-feedback | 10/07/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 32 | #40370 | add_image_sizes does not create the "crop position" versions of the image | piejesus | Media | normal | normal | 6.5 | enhancement | dev-feedback | 09/25/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 22 | #42441 | Disable autoload for large options | markjaquith | pbearne | Options, Meta APIs | normal | normal | 6.5 | defect (bug) | dev-feedback | 11/28/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 16 | #58903 | set_transient() allows invalid transient name | jeremyescott | Options, Meta APIs | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/14/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10 | #59027 | Weekly wp_get_archives has invalid link (link for month instead of year) | filipac | Posts, Post Types | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 10/05/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commit Candidates which need Dev Review (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 14 | #59442 | Duplicate query in WP_Query | spacedmonkey | joemcgill | Query | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/24/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Dev / Bug Wrangler Feedback (16 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 31 | #24142 | Zero value for posts_per_page value in wp_query custom instance and for 'Blog pages show at most' option | alexvorn2 | SergeyBiryukov | Query | normal | normal | 6.5 | defect (bug) | dev-feedback | 11/08/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 36 | #30465 | Dashboard alert if a plugin/theme was removed from WordPress repo | sergej.mueller | Security | normal | normal | 6.5 | feature request | dev-feedback | 09/18/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 20 | #45929 | Potential assignment to empty string | jugglinmike | swissspidy | Shortcodes | normal | normal | 6.5 | defect (bug) | close | 10/16/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 13 | #59249 | shortcode_parse_atts() result for no attributes does not match the documentation | SergeyBiryukov | nicolefurlan | Shortcodes | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 10/16/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 65 | #49151 | Show a warning for plugins in WP admin that haven't received updates in a long time | vincenthasselgard | audrasjb* | Site Health | normal | normal | 6.5 | feature request | dev-feedback | 10/20/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 17 | #55437 | Bugfix: Display correct theme in site editor | ptahdunbar | SergeyBiryukov | Themes | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/16/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | #59767 | Front page template selection needs to be more granular | flixos90 | Themes | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/30/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 9 | #59719 | Revise caching approach for theme files | flixos90 | flixos90 | Themes | high | normal | 6.5 | enhancement | dev-feedback | 11/28/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 42 | #34668 | Network admin can't be accessed via keyboard | abletec | alexstine* | Toolbar | normal | normal | 6.5 | defect (bug) | dev-feedback | 11/03/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7 | #41104 | Add "Site" to the "New" admin-bar dropdown | johnjamesjacoby | joedolson* | Toolbar | normal | normal | 6.5 | enhancement | dev-feedback | 11/09/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 316 | #22316 | Plugin Dependencies (Yet Another Plugin Dependencies Ticket) | Viper007Bond | afragen | Upgrade/Install | normal | normal | 6.5 | enhancement | dev-feedback | 10/25/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 27 | #58281 | Rollback Auto-Update (Rollback part 3) | afragen | afragen | Upgrade/Install | normal | normal | 6.5 | enhancement | dev-feedback | 10/25/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | #58380 | Setting time limit for updates doesn't always work. | NekoJonez | pbiron* | Upgrade/Install | normal | normal | 6.5 | enhancement | dev-feedback | 11/14/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 40 | #16293 | In multisite installs, users with id 1 can't be deleted | PeteMall | Users | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 10/16/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | #58312 | Display password hint on additional screens | petitphp | Users | normal | normal | 6.5 | enhancement | dev-feedback | 09/24/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 32 | #58103 | Show user roles when deleting users | Presskopp | audrasjb | Users | normal | normal | 6.5 | enhancement | dev-feedback | 09/21/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Early Attention (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 13 | #56091 | Using %i for table/field names in wpdb::prepare() | craigfrancis | craigfrancis | Database | low | minor | 6.5 | enhancement | has-patch | 09/18/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | #27919 | Similar strings for media modal | pavelevap | joedolson* | Media | normal | normal | 6.5 | defect (bug) | has-patch | 10/19/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 15 | #46550 | Uncaught TypeError: setcookie() expects parameter 5 to be string, bool given in... | kmvan | Networks and Sites | normal | minor | 6.5 | defect (bug) | changes-requested | 10/10/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 50 | #18408 | Can't wp_reset_postdata after custom WP_Query in an admin edit page | ericlewis | audrasjb | Query | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 11/20/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | #58905 | Ensure locate_template only loads theme files | jorbin | Themes | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 09/18/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Docs or Unit Tests (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 29 | #49728 | [PHP 8] Prepare for the internal functions throwing `TypeError` or `ValueError` exceptions on unexpected types/values | ayeshrajans | hellofromTonya | Build/Test Tools | normal | minor | 6.5 | defect (bug) | needs-unit-tests | 11/16/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | #59496 | Duotone undefined index/array key warning | jacobcassidy | Editor | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 10/30/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | #59927 | Missing error check in convert_smilies() can cause PHP Fatal error | Ov3rfly | Formatting | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 11/28/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 86 | #17904 | Multisite has more restrictions on user login character set | duck_ | Login and Registration | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 11/24/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 41 | #55290 | Not all image edits are applied to all subsizes | mitogh | joedolson* | Media | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 10/04/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 45 | #54516 | Full site editing/REST-API: modify permission checks to use post type. | peterwilsoncc | REST API | normal | normal | 6.5 | task (blessed) | needs-unit-tests | 09/26/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | #59774 | Undefined array key when using wp_list_pluck function | iamarunchaitanyajami | Script Loader | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 10/31/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 64 | #58366 | Shortcode Support Regained but Content Filters are messing with Shortcode HTML | domainsupport | Shortcodes | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 11/08/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | #59662 | Clear block theme file caches when editing the theme in the Theme File Editor | flixos90 | flixos90 | Themes | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 10/24/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has Patch / Needs Testing (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | #50402 | Admin notices: error messages should not be all bold | afercia | joedolson* | Administration | normal | normal | 6.5 | defect (bug) | has-patch | 11/09/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | #59819 | Change CSS align-item from start / end to flex-start / flex-end for full browser support | hellofromTonya | Administration | normal | normal | 6.4.2 | defect (bug) | has-patch | 11/16/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | #59733 | Disabled form controls should not use cursor: pointer | afercia | afercia | Administration | normal | normal | 6.5 | defect (bug) | has-patch | 10/31/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | #40610 | HTML5 Validation error in Screen Options > Pagination | Arena94 | joedolson* | Administration | normal | normal | 6.5 | defect (bug) | has-patch | 10/20/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changes Requested (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 55 | #58455 | The admin menu remains sticky when displaying warning or error messages on the Site Health page. | dhrumilk | audrasjb | Administration | normal | normal | 6.5 | defect (bug) | changes-requested | 10/16/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has Patch / Needs Testing (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | #59887 | The description of the `attributes` key for the parameter `$args` of the `wp_admin_notice` function is omitted. | tmatsuur | audrasjb* | Administration | normal | normal | 6.5 | defect (bug) | has-patch | 11/13/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | #59818 | [PHP 8.1] deprecated null in `explode()` for 'ping_sites' in `wp-admin/options-writing.php` with "Discourage search engines" on | kitchin | SergeyBiryukov* | Administration | normal | normal | 6.5 | defect (bug) | has-patch | 11/07/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 18 | #31354 | Compound settings confusing with screen readers (checkboxes) | Cheffheid | joedolson* | Administration | normal | normal | 6.5 | enhancement | has-patch | 11/10/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | #59250 | New Admin Email subject line should be filterable | MadtownLems | Administration | normal | normal | 6.5 | enhancement | has-patch | 11/26/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | #59545 | New filter admin_canonical_url | prionkor | audrasjb* | Administration | normal | normal | 6.5 | enhancement | has-patch | 10/05/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 58 | #26504 | Semantic elements for non-link links | GaryJ | joedolson* | Administration | normal | normal | 6.5 | task (blessed) | has-patch | 11/03/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | #59931 | PHPunit test for _wp_mysql_week() | pbearne | Build/Test Tools | normal | normal | 6.5 | defect (bug) | has-patch | 11/28/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | #59930 | Problems pulling relevant MySQL Docker container | desrosj | Build/Test Tools | normal | normal | 6.5 | defect (bug) | has-patch | 11/17/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changes Requested (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 52 | #56615 | Running `build` scripts on Windows machines produces different results | desrosj | gziolo | Build/Test Tools | normal | normal | 6.5 | defect (bug) | changes-requested | 11/03/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has Patch / Needs Testing (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 29 | #57844 | Tests/Script Loader: Run build step in PHP Unit test actions. | peterwilsoncc | Build/Test Tools | normal | normal | 6.5 | defect (bug) | close | 10/17/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | #57189 | The PHP tests initialize very slowly in wp-env | azaozz | Build/Test Tools | normal | normal | 6.5 | defect (bug) | has-patch | 10/17/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 37 | #59416 | Add a GitHub Action which alerts contributors to a WordPress Playground link to use for testing PRs | JeffPaul | Build/Test Tools | normal | normal | 6.5 | enhancement | has-patch | 11/25/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 9 | #54510 | Add a GitHub Action workflow which alerts contributors if they propose changes to third party files | johnbillion | johnbillion | Build/Test Tools | normal | normal | 6.5 | enhancement | has-patch | 10/24/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | #57774 | Add some initial PHPUnit tests for `WP_Filesystem_Direct` | costdev | hellofromTonya | Build/Test Tools | normal | normal | 6.5 | enhancement | has-patch | 10/16/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | #59779 | Consider testing against MySQL "Innovation Releases" | desrosj | Build/Test Tools | normal | normal | 6.5 | enhancement | has-patch | 11/22/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 20 | #59648 | PHPUnit tests: Add/improve @covers annotations for WP 6.5 | pbearne | hellofromTonya | Build/Test Tools | normal | normal | 6.5 | enhancement | has-patch | 10/17/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 12 | #59647 | Test tool and unit test improvements for 6.5 | hellofromTonya | Build/Test Tools | normal | normal | 6.5 | enhancement | has-patch | 11/03/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | #59482 | Tests: Introduce Reflection API helper methods. | costdev | costdev | Build/Test Tools | normal | normal | 6.5 | enhancement | has-patch | 10/17/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 15 | #59663 | Bump the minimum required version of Node.js to 18.x | desrosj | Build/Test Tools | normal | normal | 6.5 | task (blessed) | has-patch | 11/27/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
