{64} Next Minor Release, Workflow Oriented (copy) (6888 matches)
- Active tickets slated for the next minor release, workflow oriented
- Sort by component, type, summary
- Accepted tickets have an '*' appended to their owner's name
Results (2601 - 2700 of 6888)
Needs Dev / Bug Wrangler Feedback (100 matches)
| Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | #52840 | Include filesize information in REST API response for all media types | tfrommen | rachelbaker* | REST API | normal | normal | Future Release | enhancement | needs-unit-tests | 01/13/2023 |
| 7 | 57 | #48885 | REST API: Support reading public settings, implement context handling | scruffian | spacedmonkey | REST API | normal | normal | Future Release | enhancement | dev-feedback | 10/20/2025 |
| 5 | 14 | #40748 | Use REST API for Community Events | iandunn | REST API | normal | normal | Future Release | enhancement | needs-unit-tests | 10/25/2020 | |
| 2 | #48816 | Use get_bloginfo in the REST API index | TimothyBlynJacobs | REST API | normal | normal | Awaiting Review | enhancement | dev-feedback | 11/29/2019 | ||
| 2 | 9 | #39473 | get_routes() called multiple times within single REST request causing the rest_endpoints() filter to also fire more than once | ruud@… | REST API | normal | normal | Awaiting Review | enhancement | needs-unit-tests | 09/17/2024 | |
| 1 | 1 | #54387 | trailing slash in the url /wp-json | superpoincare | REST API | normal | minor | Awaiting Review | enhancement | dev-feedback | 06/25/2024 | |
| 2 | 2 | #58034 | Post API can't get image URL on Endpoint | nodeweb | REST API | normal | normal | Awaiting Review | feature request | dev-feedback | 04/06/2023 | |
| #56593 | Post meta validation error messages are not helpful to end users | andrewleap | REST API | normal | normal | Awaiting Review | feature request | dev-feedback | 09/17/2022 | |||
| 11 | 18 | #40365 | Introduce a REST API endpoint for sites | jeremyfelt | REST API | normal | normal | Future Release | task (blessed) | needs-unit-tests | 09/17/2025 | |
| 2 | 14 | #63208 | Slider: Revision page slider does not support touch interactions on mobile devices | yogeshbhutkar | joedolson* | Revisions | normal | normal | Future Release | defect (bug) | dev-feedback | 02/10/2026 |
| 24 | 59 | #20746 | Accessing non-existing theme folder in Network install gives 500 error | arkimedia | Rewrite Rules | normal | normal | Future Release | defect (bug) | dev-feedback | 04/18/2024 | |
| 8 | 8 | #43746 | Custom post type single post feed returns a 404 if has_archive is set to false when calling register_post_type() | henry.wright | SergeyBiryukov | Rewrite Rules | normal | normal | Future Release | defect (bug) | needs-unit-tests | 01/16/2019 |
| 8 | #28517 | Logic error in WP_Rewrite flush_rules | numis | Rewrite Rules | normal | normal | Future Release | defect (bug) | dev-feedback | 05/18/2017 | ||
| 3 | 1 | #44773 | Non Existing Child Page of Custom Post Redirects Instead of 404 | Asitha | Rewrite Rules | normal | critical | Awaiting Review | defect (bug) | dev-feedback | 09/11/2020 | |
| 1 | 7 | #40440 | Save permalink without send form | sebastian.pisula | Rewrite Rules | normal | normal | Awaiting Review | defect (bug) | close | 12/19/2021 | |
| 1 | #41791 | Unicode + add_permastruct breaks rewrite rules | mikejolley | Rewrite Rules | normal | normal | Awaiting Review | defect (bug) | needs-unit-tests | 09/15/2017 | ||
| 9 | 34 | #18450 | New safe action to add rewrite rules on | simonwheatley | Rewrite Rules | normal | normal | Awaiting Review | enhancement | dev-feedback | 09/21/2018 | |
| #46087 | Short-circuit `page_on_front` check during site creation | boonebgorges | Rewrite Rules | normal | normal | Awaiting Review | enhancement | dev-feedback | 01/23/2019 | |||
| 2 | 2 | #64498 | Add core support for random content redirects | annezazu | Rewrite Rules | normal | normal | Awaiting Review | feature request | needs-unit-tests | 02/07/2026 | |
| 3 | 4 | #47526 | Flagging system needed to help flush rewrite rules on post type registration from a plugin | kevindees | Rewrite Rules | normal | normal | Awaiting Review | feature request | dev-feedback | 07/11/2019 | |
| 4 | #50260 | Multisite - Getting actual user capabilities with get_role_caps() different with current_user_can() | Mahesh901122 | Role/Capability | normal | normal | Awaiting Review | defect (bug) | needs-docs | 08/04/2023 | ||
| 6 | 14 | #36376 | current_user_can/has_cap fails when user has multiple roles | mikejolley | dd32* | Role/Capability | normal | normal | Future Release | defect (bug) | needs-unit-tests | 01/14/2019 |
| 23 | 37 | #22895 | user_can_admin_menu() is Type-Insensitive for Users who Can't Create Pages | kevinB | johnbillion* | Role/Capability | normal | normal | Future Release | defect (bug) | dev-feedback | 02/19/2023 |
| 4 | #42589 | Add missing "third argument" documentation to user_can() | mariovalney | Role/Capability | normal | normal | Future Release | enhancement | dev-feedback | 01/08/2019 | ||
| 6 | #54554 | Allow returning content for wp_dropdown_roles() | nithi22 | Role/Capability | normal | normal | Future Release | enhancement | dev-feedback | 09/19/2022 | ||
| 3 | 1 | #40320 | Feature idea: Rename roles | keraweb | Role/Capability | normal | normal | Awaiting Review | enhancement | dev-feedback | 02/02/2023 | |
| 1 | 3 | #43210 | Introduce singular capabilities for managing individual options | flixos90 | Role/Capability | normal | normal | Awaiting Review | enhancement | dev-feedback | 04/19/2018 | |
| 33 | 31 | #17924 | Make Integrating Multiple Roles Per User Easier for Plugin Authors | mobius5150 | Role/Capability | normal | major | Awaiting Review | enhancement | dev-feedback | 07/20/2021 | |
| 3 | 3 | #43885 | WP_Role and WP_Roles::get_role() missing Display Name | garrett-eclipse | Role/Capability | normal | normal | Awaiting Review | enhancement | dev-feedback | 08/29/2025 | |
| 5 | 13 | #38276 | "Is thing public/accessible" API | jdgrimes | Role/Capability | normal | normal | Awaiting Review | feature request | dev-feedback | 09/23/2017 | |
| 2 | #44476 | Backend section Access based on Role/User | kartiks16 | Role/Capability | normal | normal | Awaiting Review | feature request | dev-feedback | 08/02/2018 | ||
| 2 | #51334 | Implement enhanced post_status transition capabilities | derweili | Role/Capability | normal | normal | Awaiting Review | feature request | dev-feedback | 09/18/2020 | ||
| 6 | 9 | #64369 | Disable sourceURL Comments | anton7249 | Script Loader | normal | normal | 7.0 | defect (bug) | dev-feedback | 02/18/2026 | |
| 4 | 38 | #17916 | Enqueued styles are only printed on login_footer in wp-login.php | Cimmo | Script Loader | normal | normal | Future Release | defect (bug) | dev-feedback | 08/10/2018 | |
| 3 | 8 | #54956 | [5.9] wp_block_type args - "style" and "script" are always loaded on Frontend | pkostadinov | Script Loader | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 07/19/2022 | |
| 2 | #41990 | wp_add_inline_script() does not print if the handler has already processed | satollo | Script Loader | normal | normal | Future Release | defect (bug) | dev-feedback | 04/12/2023 | ||
| 1 | #61356 | Add $is_module as an extra strategy argument when enqueueing js script. | itumulak | Script Loader | normal | normal | Awaiting Review | enhancement | dev-feedback | 06/03/2024 | ||
| 1 | 4 | #40276 | enhancement: add a $type parameter to wp_add_inline_script() | paulschreiber | Script Loader | normal | normal | Awaiting Review | enhancement | dev-feedback | 08/12/2025 | |
| 6 | #56425 | wp_localize_script assign to const and freeze instead of var to avoid reassignments | malthert | Script Loader | normal | normal | Awaiting Review | enhancement | dev-feedback | 11/08/2022 | ||
| 2 | 2 | #40485 | Add function for retrieving metadata from registered script | desrosj | Script Loader | normal | normal | Awaiting Review | feature request | dev-feedback | 08/21/2025 | |
| 6 | 11 | #63727 | A new function to sanitize an array | davidperez | Security | normal | normal | Awaiting Review | enhancement | dev-feedback | 07/28/2025 | |
| 8 | 14 | #37757 | Add `allowed_classes` to `maybe_unserialize` When WordPress is running on PHP 7+ | chrisguitarguy | Security | normal | normal | Awaiting Review | enhancement | dev-feedback | 04/24/2025 | |
| 2 | #62949 | HttpOnly flag for the post password cookie | johnbillion | Security | normal | normal | Awaiting Review | enhancement | dev-feedback | 02/12/2025 | ||
| 13 | 15 | #51407 | Remove inline event handlers and JavaScript URIs for Strict CSP-compatibility | enricocarraro | adamsilverstein | Security | normal | normal | Future Release | enhancement | dev-feedback | 12/26/2023 |
| 2 | 1 | #61706 | Support for storing and getting encrypted options | vedjain | Security | normal | normal | Awaiting Review | enhancement | dev-feedback | 02/18/2025 | |
| 34 | 45 | #37000 | Support for the SameSite cookie attribute | johnbillion | Security | normal | normal | Future Release | enhancement | dev-feedback | 06/06/2024 | |
| 10 | 21 | #38474 | wp_signups.activation_key stores activation keys in plain text | tomdxw | SergeyBiryukov | Security | normal | normal | Future Release | enhancement | dev-feedback | 06/20/2025 |
| 5 | 22 | #20140 | Ask old password to change user password | nprasath002 | Security | normal | major | Future Release | feature request | dev-feedback | 07/28/2024 | |
| 32 | 63 | #30465 | Dashboard alert if a plugin/theme was removed from WordPress repo | sergej.mueller | Security | normal | normal | Future Release | feature request | dev-feedback | 06/11/2025 | |
| 24 | 78 | #43936 | Settings: Warn when open registration and new user default is privileged | kraftbj | audrasjb* | Security | normal | normal | 7.0 | feature request | dev-feedback | 02/18/2026 |
| 5 | #49877 | Content enclosed by (content enclosing) shortcode gets stripped from excerpt | mmwbadmin | Shortcodes | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 07/24/2020 | ||
| 5 | 33 | #47863 | Fix odd, unexpected output from shortcode_parse_attts | mauteri | SergeyBiryukov | Shortcodes | normal | normal | Future Release | defect (bug) | dev-feedback | 07/16/2025 |
| 1 | 2 | #57790 | Parsing of Shortcode Attributes: bug locating a final attribute | lemernbag | Shortcodes | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 03/18/2025 | |
| 34 | 95 | #58366 | Shortcode Support Regained but Content Filters are messing with Shortcode HTML | domainsupport | Shortcodes | normal | normal | Future Release | defect (bug) | needs-unit-tests | 05/22/2025 | |
| 3 | #43686 | Shortcodes containing asterisks may create invalid regex breaking the editor | Vusys | Shortcodes | normal | normal | Future Release | defect (bug) | dev-feedback | 01/16/2019 | ||
| 5 | 17 | #47616 | Enhancement: doing_shortcode() function similar to doing_filter() | keraweb | audrasjb* | Shortcodes | normal | normal | Future Release | enhancement | needs-unit-tests | 11/09/2021 |
| 3 | 6 | #31093 | Make $tag argument optional for has_shortcode() | danielbachhuber | Shortcodes | normal | normal | Future Release | enhancement | dev-feedback | 10/31/2017 | |
| 4 | #62454 | [ wp-includes/shortcodes.php - do_shortcode() ] - fallback in case content is not a string | riccardodicurti | Shortcodes | normal | trivial | Awaiting Review | enhancement | dev-feedback | 11/19/2024 | ||
| 1 | 2 | #62752 | Enhance Audio and Video Shortcodes with Custom Features (Tracklist, Images, Artists, Track Numbers, and Media Handling) | pressthemes1 | Shortcodes | normal | normal | Awaiting Review | feature request | dev-feedback | 01/02/2025 | |
| 2 | 11 | #54351 | Checking for temp update directories may throw warnings | Clorith | Site Health | normal | normal | Future Release | defect (bug) | dev-feedback | 04/04/2022 | |
| 1 | 3 | #52977 | Consider using basic auth in https healh check. | peterwilsoncc | Site Health | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 09/08/2023 | |
| 1 | 3 | #52343 | Site Health Page: Inactive theme message is inconsistent | subrataemfluence | Site Health | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 01/28/2021 | |
| 1 | 4 | #46967 | Site health, info tab: show the current uploads directory info on network installs | azaozz | Site Health | normal | normal | Future Release | defect (bug) | dev-feedback | 06/20/2019 | |
| 6 | 9 | #47352 | Take into account the current admin email address when rate limiting the recovery mode email | johnbillion | Site Health | normal | normal | Future Release | defect (bug) | dev-feedback | 09/19/2022 | |
| 9 | #61534 | if debug mode is true and go to the site-heath page showing extra margin top at admin-menu | fahem | Site Health | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 10/02/2024 | ||
| 3 | 8 | #63524 | Add DISABLE_WP_CRON to site health constants | leedxw | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 06/06/2025 | |
| 6 | 3 | #60619 | Add a DNS section to Site Health (and status checks for SPF and DMARC) | zodiac1978 | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 03/06/2025 | |
| 3 | 4 | #62129 | Add a Site Health test for existence of sender email address | knutsp | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 08/07/2025 | |
| 2 | 3 | #49188 | Add a check for tables structures. | xkon | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 01/29/2021 | |
| 5 | 11 | #59893 | Add a translation section in the Site Health report | sebastienserre | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 09/26/2024 | |
| 2 | 6 | #57159 | Add scheduled events in the site health report. | sebastienserre | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 01/31/2023 | |
| 1 | 2 | #62526 | Add the theme type (block theme or non block theme) to the site health page | sebastienserre | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 05/26/2025 | |
| 3 | 7 | #47210 | Allow html on site health titles and description | juliobox | Site Health | normal | minor | Awaiting Review | enhancement | dev-feedback | 09/05/2022 | |
| 3 | 8 | #57145 | Deactivate button "Copy site info to clipboard" until health check has completed | pixolin | Site Health | normal | normal | Future Release | enhancement | dev-feedback | 02/07/2023 | |
| 1 | #51527 | Debugging in Multisite context: list of plugins | sebastienserre | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 10/19/2020 | ||
| 2 | #63661 | Display admin error message if AUTO_INCREMENT attribute is missing on WP core tables | bangelov | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 07/03/2025 | ||
| 1 | 1 | #59362 | Display deprecated function usage in Site Health | Michi91 | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 09/16/2023 | |
| 3 | #57826 | Either core themes should not be automatically installed OR their presence should not be a site health issue | zergling81 | Site Health | normal | minor | Awaiting Review | enhancement | dev-feedback | 03/01/2023 | ||
| 8 | 8 | #63397 | Harder Deprecate ms-files.php | jorbin | Site Health | normal | normal | Future Release | enhancement | dev-feedback | 09/22/2025 | |
| 2 | 8 | #50389 | Improve support for site health issues in WordPress | evapparao | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 06/15/2020 | |
| 4 | 29 | #47651 | Provide required PHP version for plugins with minimum PHP requirement | garrett-eclipse | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 02/20/2025 | |
| 1 | 1 | #52471 | Site Health Upload-related INI values could use consistent formatting | ayeshrajans | Site Health | normal | normal | Awaiting Review | enhancement | close | 02/14/2021 | |
| 3 | 4 | #47653 | Site Health plugin security check | galbaras | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 09/07/2021 | |
| 1 | #56987 | Site Health: add visual placeholder for checks that are still loading | johnjamesjacoby | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 10/23/2023 | ||
| 3 | 2 | #57964 | Sitehealth recommended improvements - utf8mb4 requires a newer client library | ipajen | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 03/23/2023 | |
| 2 | 3 | #48331 | Snoozing the admin email verification screen when a user initiates/confirms a site email change | desrosj | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 12/06/2019 | |
| 2 | 4 | #53252 | Track WP-CLI version in Site Health | wpscholar | wpscholar | Site Health | normal | trivial | Awaiting Review | enhancement | dev-feedback | 09/05/2022 |
| #62214 | Update Site Health to use `do_accordion_sections()` | joedolson | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 10/13/2024 | |||
| 15 | 66 | #49151 | Show a warning for plugins in WP admin that haven't received updates in a long time | vincenthasselgard | audrasjb* | Site Health | normal | normal | Future Release | feature request | dev-feedback | 02/23/2024 |
| 2 | 3 | #51702 | Warn of potentially poor/insecure password generation | desrosj | Site Health | normal | normal | Awaiting Review | feature request | dev-feedback | 06/01/2021 | |
| 38 | #64044 | Request to change the limit of each sitemap to 1000 urls instead of 2000 urls as current | phanduynam | Sitemaps | normal | normal | Awaiting Review | enhancement | dev-feedback | 09/28/2025 | ||
| 5 | #60076 | 200 tags maximum | motk88 | Taxonomy | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 12/17/2023 | ||
| 7 | #46010 | Auto-generated term slugs can be greater than 200 characters, giving "Could not insert term into the database." error | mikejolley | Taxonomy | normal | normal | Awaiting Review | defect (bug) | needs-unit-tests | 11/04/2025 | ||
| 1 | 7 | #45076 | Category counter is not updated | mukesh27 | Taxonomy | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 01/26/2026 | |
| 5 | 10 | #46350 | If a term is '0' clicking on its "Count" value displays all posts | jesin | Taxonomy | normal | normal | Future Release | defect (bug) | dev-feedback | 07/07/2025 | |
| 3 | #50082 | Item count is not increasing after adding category | askaryabbas | Taxonomy | normal | normal | Future Release | defect (bug) | dev-feedback | 08/11/2020 | ||
| 1 | 4 | #44728 | Quick edit for taxonomies is using filtered data | joyously | Taxonomy | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 05/08/2019 | |
| 2 | #41631 | Same Term Not Added | vaprak | Taxonomy | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 06/26/2025 | ||
| 16 | 39 | #32942 | Taxomony term list counts do not respect post_type parameter | stueynet | Taxonomy | normal | normal | Future Release | defect (bug) | dev-feedback | 05/17/2025 | |
| 8 | 10 | #29418 | Taxonomy archive query not including all of its post types. | msaggiorato | SergeyBiryukov | Taxonomy | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 05/06/2020 |
Note:
See TracReports for help on using and creating reports.