{64} Next Minor Release, Workflow Oriented (copy) (6900 matches)
- Active tickets slated for the next minor release, workflow oriented
- Sort by component, type, summary
- Accepted tickets have an '*' appended to their owner's name
Results (1801 - 1900 of 6900)
Has Patch / Needs Testing (29 matches)
| Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 28 | #62940 | wp_mail(): Address header parsing is not RFC-5322 complient and fails on quoted-string when including a "<", ">" or "," | bhujagendra | SirLouen | normal | normal | Future Release | enhancement | has-patch | 09/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 15 | #62124 | wp_parse_url() - code update for performance and removal of now unnecessary code fix | wpseeddoctor | pbearne | HTTP API | normal | trivial | Future Release | enhancement | has-patch | 06/03/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #43413 | wp_prepare_attachment_for_js missing image size medium_large | Themezly | Media | normal | normal | Future Release | defect (bug) | has-patch | 11/03/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | #50447 | wp_publish_post not checking for unique post slugs | hughie.molloy | Posts, Post Types | normal | major | Future Release | defect (bug) | has-patch | 10/17/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #63099 | wp_rand() function returns only 0 or 1 when called without parameters on 32-bit PHP systems | kalonya | General | normal | normal | Awaiting Review | defect (bug) | has-patch | 05/07/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14 | #58240 | wp_read_image_metadata() doesn't handle Exif array values | dd32 | joedolson* | Media | normal | normal | Future Release | defect (bug) | has-patch | 10/29/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9 | #58255 | wp_send_json_error should respect error state passed in WP_Error. | spacedmonkey | Administration | normal | normal | Awaiting Review | enhancement | has-patch | 07/15/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | #54138 | wp_strip_all_tags should remove scripts/styles content recursively | wppunk | Formatting | normal | normal | Awaiting Review | defect (bug) | has-patch | 09/16/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #61302 | wp_style_loader_src() expects $_wp_admin_css_colors | crstauf | Bootstrap/Load | normal | minor | Awaiting Review | enhancement | has-patch | 05/27/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #57266 | wp_suspend_cache_invalidation can be set to no Boolean value which break usage | pbearne | General | normal | normal | Awaiting Review | defect (bug) | has-patch | 12/05/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | #40950 | wp_terms_checklist() does not pass $post_id to current_user_can() | anigel | Role/Capability | normal | normal | Awaiting Review | defect (bug) | has-patch | 03/05/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | #60793 | wp_trigger error has a wrong wp_kses $allowed_html arguement. | nico23 | Formatting | normal | normal | Awaiting Review | defect (bug) | has-patch | 03/18/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #60886 | wp_trigger_error() has no action or filter to always run like wp_doing_it_wrong has | kkmuffme | General | normal | trivial | 7.0 | enhancement | has-patch | 12/03/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | #58304 | wp_update_image_sizes | logotronic | Media | normal | blocker | Awaiting Review | defect (bug) | has-patch | 06/29/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 31 | #62468 | wp_update_post overwrites post_date when updating post_status | aguerra07 | Posts, Post Types | normal | normal | Future Release | defect (bug) | has-patch | 11/11/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | #45830 | wp_update_user does not use the pluggable wp_set_password to change a user password | couling | Users | normal | normal | Awaiting Review | defect (bug) | has-patch | 06/30/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | #56090 | wp_update_user doesn't update user_activation_key on users with apostrophes in their email | petercwiley | Users | normal | normal | Awaiting Review | defect (bug) | needs-testing | 05/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 35 | #25449 | wp_upload_dir() doesn't support https | ryanhellyer | Upload | normal | major | Future Release | defect (bug) | has-patch | 06/27/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17 | #40590 | wp_video_shortcode always adds controls="controls" | paulschreiber | Media | normal | normal | Future Release | defect (bug) | has-patch | 06/14/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | #37672 | wpautop adds a closing p-tag without an opening p-tag | TBarregren | Formatting | normal | normal | Awaiting Review | defect (bug) | has-patch | 07/14/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #63734 | wpdb::prepare() should reject invalid schema object names | dmsnell | Database | normal | normal | Awaiting Review | enhancement | has-patch | 07/22/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49363 | wpdb::query() does not detect LOAD DATA as an insert statement type | lev0 | Database | normal | normal | Awaiting Review | defect (bug) | has-patch | 02/05/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | #57772 | wpfooter credit hide the plugin activation button | rafiq91 | Administration | normal | normal | Awaiting Review | defect (bug) | has-patch | 05/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | #63192 | wptexturize add filter for disable some replacement | jubasik23 | Formatting | normal | normal | Awaiting Review | feature request | has-patch | 04/10/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #61817 | wptexturize(): Hyphen may be replaced with ndash | wildworks | Formatting | normal | normal | Awaiting Review | defect (bug) | has-patch | 08/04/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #58668 | wrong "domain" returned by wpmu_validate_blog_signup when using on subsite in subdomain multisite | maniu | General | normal | minor | Awaiting Review | defect (bug) | has-patch | 06/29/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #52181 | wrong mimetime for gzip files | liedekef | Media | normal | normal | Future Release | defect (bug) | has-patch | 06/07/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #55968 | xss string to be treated as simple string | vibhanshujain | Editor | normal | normal | Awaiting Review | defect (bug) | has-patch | 10/31/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9 | #64318 | ↗ should not be replaced by Twemoji | Joen | Emoji | normal | normal | 6.9.1 | defect (bug) | has-patch | 12/09/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Dev / Bug Wrangler Feedback (71 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stars | Comments | Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 13 | #38276 | "Is thing public/accessible" API | jdgrimes | Role/Capability | normal | normal | Awaiting Review | feature request | dev-feedback | 09/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | #60693 | "Previously approved comment" for logged out users bug | jmorti | Comments | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 03/07/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #63685 | "pre_add_option" hook missing | kkmuffme | Options, Meta APIs | normal | minor | Awaiting Review | enhancement | dev-feedback | 07/11/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8 | #41544 | $id_or_email parameter in get_avatar filter needs to be more concrete | dikiy_forester | Users | normal | normal | Awaiting Review | enhancement | dev-feedback | 10/14/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 39 | #44958 |   character in title generates a permalink (and slug) with space | ace2_heart | Permalinks | normal | normal | Future Release | defect (bug) | needs-unit-tests | 05/15/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #44334 | 'Invalid username or email' can just be 'Invalid username' in retrieve_password function | subrataemfluence | Login and Registration | normal | normal | Awaiting Review | enhancement | dev-feedback | 06/08/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5 | #50070 | 'post_type' query variable not set for taxonomy queries | aurovrata | Query | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 05/27/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #60076 | 200 tags maximum | motk88 | Taxonomy | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 12/17/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 25 | #50781 | 500 error caused by customize_changeset_uuid for non-authenticated users | bacardy4 | Customize | normal | normal | Future Release | defect (bug) | dev-feedback | 02/25/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | #60452 | @category tag is considered deprecated by phpDocumentor | henry.wright | General | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 02/23/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5 | #32639 | A URL Agnostic Wordpress | mattfiocca | General | normal | normal | Awaiting Review | feature request | dev-feedback | 07/25/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | #36420 | A more forgiving redirect guesser | gorillum | Canonical | normal | normal | Awaiting Review | enhancement | dev-feedback | 06/25/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 11 | #63727 | A new function to sanitize an array | davidperez | Security | normal | normal | Awaiting Review | enhancement | dev-feedback | 07/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 12 | #38171 | A site within a network has no more users when those users are deleted from the network | Fab1en | Networks and Sites | normal | normal | Awaiting Review | feature request | dev-feedback | 01/06/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 16 | #37301 | A way to test plugin/theme installs and updates before applying | Zuige | Plugins | normal | normal | Awaiting Review | feature request | ui/ux | 04/15/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 39 | #13743 | Ability to choose a network default theme | fuwaneko | Networks and Sites | normal | normal | Future Release | enhancement | dev-feedback | 12/10/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | #40790 | Ability to filter $post_type in _get_last_post_time | toddlevy | General | normal | normal | Awaiting Review | enhancement | dev-feedback | 04/25/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #49418 | Ability to order users by number of posts in custom post type | meevly | Users | normal | trivial | Awaiting Review | enhancement | close | 07/08/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | #52762 | About page widget to Dashboard | oglekler | Administration | normal | normal | Awaiting Review | feature request | dev-feedback | 05/31/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 59 | #20746 | Accessing non-existing theme folder in Network install gives 500 error | arkimedia | Rewrite Rules | normal | normal | Future Release | defect (bug) | dev-feedback | 04/18/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 29 | #36081 | Activity dashboard widget is not using word-wrap: break-word | Prelc | mrahmadawais | Administration | normal | normal | Future Release | defect (bug) | ui/ux | 04/04/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46171 | Add "backing up this post in your browser" label to post-type | johnjamesjacoby | Editor | normal | normal | Awaiting Review | enhancement | dev-feedback | 09/03/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | #48370 | Add "next/previous" links to Edit Post screen | Hein35 | Posts, Post Types | normal | normal | Awaiting Review | feature request | dev-feedback | 10/19/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | #37178 | Add $cache_only parameter to get_option | joostdevalk | Options, Meta APIs | normal | normal | Awaiting Review | enhancement | needs-unit-tests | 09/06/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #61356 | Add $is_module as an extra strategy argument when enqueueing js script. | itumulak | Script Loader | normal | normal | Awaiting Review | enhancement | dev-feedback | 06/03/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 17 | #58638 | Add 'close' button to dashboard widgets | oglekler | oglekler | Administration | normal | normal | Future Release | enhancement | dev-feedback | 01/25/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #57931 | Add Border Radius to WP Dashboard Post Boxes | generosus | Administration | normal | normal | Awaiting Review | enhancement | dev-feedback | 02/26/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8 | #63524 | Add DISABLE_WP_CRON to site health constants | leedxw | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 06/06/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10 | #20977 | Add Dynamic Comment Statuses | supercleanse | Comments | normal | normal | Future Release | enhancement | dev-feedback | 07/30/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16 | #49035 | Add Export & Erasure requests to a dashboard widget. | xkon | Privacy | normal | normal | Future Release | feature request | dev-feedback | 02/09/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #56301 | Add File Backup Feature in wp_edit_theme_plugin_file() | sajjad67 | sajjad67 | Filesystem API | normal | normal | Awaiting Review | feature request | dev-feedback | 07/17/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8 | #40076 | Add Filter option Attached | subrataemfluence | Media | normal | normal | Future Release | enhancement | dev-feedback | 04/03/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10 | #19272 | Add Filter to Nav Menu Support Themes Text | wpsmith | bhargavbhandari90 | Menus | normal | trivial | Future Release | enhancement | needs-docs | 07/01/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5 | #26474 | Add Filter to Username/Password Fields on Login Form? | cgrymala | Login and Registration | normal | normal | Awaiting Review | enhancement | dev-feedback | 05/13/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #32940 | Add IDs to Admin Hyperlinks | charlestonsw | Administration | normal | normal | Future Release | enhancement | dev-feedback | 02/15/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #54322 | Add Logical Properties to safecss_filter_attr | wazeter | Formatting | normal | normal | Awaiting Review | enhancement | dev-feedback | 11/19/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 13 | #12208 | Add Quick Edit To Media Library list view | queenofdiy | Quick/Bulk Edit | normal | normal | Future Release | feature request | dev-feedback | 02/07/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 17 | #55343 | Add Tooltip to "Remember Me" (WP Login Form) | generosus | rajinsharwar | Login and Registration | normal | normal | Future Release | enhancement | dev-feedback | 09/02/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | #41893 | Add URL filter in posts list table get_edit_link() | GunGeekATX | Posts, Post Types | normal | normal | Awaiting Review | enhancement | dev-feedback | 02/15/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 23 | #34986 | Add Upgrade Notice for Themes | afragen | Upgrade/Install | normal | normal | Future Release | enhancement | dev-feedback | 10/08/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 14 | #37757 | Add `allowed_classes` to `maybe_unserialize` When WordPress is running on PHP 7+ | chrisguitarguy | Security | normal | normal | Awaiting Review | enhancement | dev-feedback | 04/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | #60619 | Add a DNS section to Site Health (and status checks for SPF and DMARC) | zodiac1978 | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 03/06/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8 | #33107 | Add a Menu button: when clicked the icon does not rotate around center point | sumobi | Customize | low | normal | Future Release | enhancement | dev-feedback | 05/22/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | #62129 | Add a Site Health test for existence of sender email address | knutsp | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 08/07/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | #49188 | Add a check for tables structures. | xkon | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 01/29/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | #49639 | Add a filter on wp_insert_user function regarding $user_pass | stokim | Users | normal | normal | Awaiting Review | enhancement | dev-feedback | 06/27/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8 | #54020 | Add a filter to allow updating post without changing the modified dates | pbearne | Posts, Post Types | normal | normal | Awaiting Review | enhancement | dev-feedback | 09/29/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15 | #48477 | Add a hook before creating image sub-sizes | GregLone | Upload | normal | normal | Future Release | enhancement | dev-feedback | 08/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 14 | #51832 | Add a more visible way to delete unused themes | tobifjellner | Themes | normal | normal | Future Release | enhancement | dev-feedback | 06/06/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 23 | #48978 | Add a new test case for E2E test (Show admin bar if user logged in) | hideokamoto | Build/Test Tools | normal | normal | Future Release | defect (bug) | dev-feedback | 06/20/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 11 | #59893 | Add a translation section in the Site Health report | sebastienserre | Site Health | normal | normal | Awaiting Review | enhancement | dev-feedback | 09/26/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14 | #42855 | Add ability to filter header, sidebar, searchform, footer and template_part file paths | atanasangelovdev | Themes | normal | normal | Awaiting Review | enhancement | dev-feedback | 06/26/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 16 | #38904 | Add action hook in class-walker-nav-menu-edit.php | timersys | adamsilverstein | Menus | normal | normal | Awaiting Review | enhancement | dev-feedback | 12/23/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9 | #41757 | Add action inside of add_new_user_to_blog() function | johnjamesjacoby | Users | low | minor | Future Release | enhancement | dev-feedback | 06/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 19 | #43910 | Add actions and filters so plugins can easily extend export/erasure functionality | xkon | Privacy | normal | normal | Awaiting Review | enhancement | dev-feedback | 08/13/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | #43963 | Add admin body class for multisite blog ID and network admin context | dryanpress | Administration | normal | minor | Awaiting Review | enhancement | dev-feedback | 06/26/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | #37678 | Add an action hook for plugins to do database upgrades on | johnjamesjacoby | Database | normal | normal | Awaiting Review | defect (bug) | dev-feedback | 06/24/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 53 | #15499 | Add an index for get_lastpostmodified query | simonwheatley | OllieJones | Database | normal | normal | Future Release | enhancement | dev-feedback | 08/28/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | #50546 | Add better error notices when deleting things fail | dingo_d | Posts, Post Types | normal | normal | Future Release | enhancement | dev-feedback | 07/07/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 44 | #45407 | Add block attributes to `wp_calculate_image_sizes` to allow for proper handling of `sizes` attribute | mor10 | joemcgill | Media | high | major | Future Release | defect (bug) | dev-feedback | 02/03/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | #45359 | Add checkbox to enable or disable sending out emails on password changes from backend | atz | Users | normal | normal | Awaiting Review | enhancement | dev-feedback | 07/01/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | #51301 | Add class field to wp_nonce_field | dingo_d | General | normal | normal | Awaiting Review | enhancement | dev-feedback | 09/14/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | #48740 | Add constant for database date format | Rarst | Date/Time | normal | normal | Awaiting Review | enhancement | dev-feedback | 11/20/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | #61555 | Add deprecation notice to wp_title() | anonymized_14808221 | Themes | normal | normal | Awaiting Review | enhancement | needs-docs | 07/04/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14 | #56221 | Add download URL to plugins REST create (install) endpoint | brianhenryie | TimothyBlynJacobs* | Plugins | normal | normal | Future Release | enhancement | dev-feedback | 09/17/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 14 | #16828 | Add filter on initial_meta_boxes for nav menu | aaroncampbell | Menus | normal | normal | Future Release | enhancement | dev-feedback | 07/27/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #58155 | Add filter to allow large image scaling of PNGs | pelstudio | Upload | normal | normal | Awaiting Review | enhancement | dev-feedback | 04/19/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | #43298 | Add filter to hide comment types from showing up in the default query | atimmer | schlessera | Comments | normal | normal | Awaiting Review | enhancement | dev-feedback | 01/16/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | #53613 | Add filter to prevent term deletion | anonymized_18703099 | Taxonomy | normal | normal | Awaiting Review | enhancement | dev-feedback | 07/17/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5 | #49046 | Add filter to send_confirmation_on_profile_email() | jfarthing84 | SergeyBiryukov | Users | normal | normal | Future Release | enhancement | dev-feedback | 06/19/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | #52724 | Add filters to term label and info values | dingo_d | Taxonomy | normal | normal | Awaiting Review | enhancement | dev-feedback | 04/26/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.