{10} Needs Dev / Bug Wrangler Feedback (1291 matches)
- Tickets that need feedback or reviewing from the WordPress developers or regular bug wranglers (keywords: dev-feedback, needs-review)
- Sort by component, type, summary
- Accepted tickets have an '*' appended to their owner's name
Results (1201 - 1291 of 1291)
Future Releases (42 matches)
Ticket | Summary | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#33234 | Tags/Categories Count Incorrect | Taxonomy | normal | normal | defect (bug) | dev-feedback | 05/03/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36956 | Trigger event when taxonomy term is added with ajax | Taxonomy | normal | normal | enhancement | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10275 | Filter logic has been put into the template loader while it not belongs there. | Themes | normal | normal | defect (bug) | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33017 | Images displayed with page.php instead of index.php | Themes | normal | normal | defect (bug) | needs-unit-tests | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29555 | Theme details allowed HTML | Themes | normal | normal | defect (bug) | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28904 | custom header stores full URL in database | Themes | normal | normal | defect (bug) | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16883 | Add check for "Template Version" on theme activation | Themes | normal | normal | enhancement | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26516 | Make it easier to check theme support | obenland | Themes | normal | normal | enhancement | dev-feedback | 06/04/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12491 | add a pre_template_include filter, so as to allow caching of the template file | Themes | normal | normal | enhancement | dev-feedback | 06/20/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15086 | get_template_part() should let you specify a directory | westi* | Themes | normal | normal | enhancement | needs-unit-tests | 06/04/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12877 | Modular themes: Apply template hierarchy to folders within a theme | Themes | normal | normal | feature request | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25927 | Remove the theme information from style.css and add a theme manifest file | Themes | normal | normal | feature request | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47563 | Update get_template_part() function | Themes | normal | normal | feature request | dev-feedback | 03/21/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30169 | show available languages in theme details | Themes | normal | normal | feature request | dev-feedback | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33095 | Background updates: Administration blocked | Upgrade/Install | normal | normal | defect (bug) | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35707 | On installation page, autocompleted password should not be visible. | Upgrade/Install | normal | normal | defect (bug) | dev-feedback | 02/15/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33147 | Updated message on install.php, Username can't be change directly after installation | Upgrade/Install | normal | normal | defect (bug) | dev-feedback | 01/21/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26626 | WP_Upgrader::unpack_package() can overflow path name length limits | Upgrade/Install | normal | normal | defect (bug) | dev-feedback | 05/18/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23487 | is_blog_installed gives erroneous result on moved database | Upgrade/Install | normal | normal | defect (bug) | dev-feedback | 03/30/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16156 | update-core is oblivious to api.wp.org being unreachable | Upgrade/Install | normal | normal | defect (bug) | dev-feedback | 09/17/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17451 | Unify plugin update notices and include changelog data | nacin* | Upgrade/Install | normal | normal | enhancement | dev-feedback | 06/04/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15861 | Sorting users by post count | Users | normal | normal | defect (bug) | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35859 | get_edit_user_link should always return the edit user link even if the given ID is that of the current user | Users | normal | normal | defect (bug) | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22277 | Admin (not just superadmin) should be able to add user without confirmation email in multisite | morganestes | Users | normal | normal | enhancement | dev-feedback | 06/05/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22921 | Allow get_users() to return array of values via 'fields' parameter | Users | normal | normal | enhancement | dev-feedback | 04/14/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26195 | Deleting users asks for reassigning posts even when there is no post/comment | Users | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23413 | Provide query result data to custom user columns | Users | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20459 | Super admin should be able to bypass banned/limited domains when creating users | Users | normal | minor | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36368 | Add `access_admin` capability | Users | normal | normal | feature request | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14460 | New Permission for no_user_edit so users with edit_users can't edit it | Users | normal | normal | feature request | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53625 | The 'explode' function does not work on widget block editor. | Widgets | normal | major | defect (bug) | dev-feedback | 07/16/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18446 | Widget removes fields w/ default HTML on initial save in IE8 and 9 | Widgets | normal | normal | defect (bug) | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33180 | Widgets not preserved after switching theme and deactivate plugins | Widgets | normal | normal | defect (bug) | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17078 | is_active_sidebar() doesn't work with Numeric sidebar ID's | Widgets | normal | normal | defect (bug) | close | 05/20/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24283 | is_active_widget() incorrect logic | Widgets | normal | normal | defect (bug) | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23008 | Add a Hook To Hide Inactive Widgets | Widgets | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20596 | Adding more actions to a widget | Widgets | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31643 | Allow widget sidebars to be loaded open or closed via filtering | Widgets | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31085 | CPT selector to “Recent Posts” widget | Widgets | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29790 | Widgets don't know the widget area context they're in | Widgets | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23020 | wp.getPageList should act like wp.getPages | XML-RPC | normal | normal | defect (bug) | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23866 | WordPress xmlrpc wp_getPosts filter for slug | XML-RPC | normal | normal | enhancement | dev-feedback | 06/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next Release (49 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59719 | Revise caching approach for theme files | flixos90 | Themes | high | normal | 6.5 | enhancement | dev-feedback | 11/28/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50486 | Improve the admin notices accessibility | joedolson* | Administration | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/20/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58638 | Add 'close' button to dashboard widgets | oglekler | Administration | normal | normal | 6.5 | enhancement | dev-feedback | 11/15/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51870 | Update all focusable elements to use the new focus style | joedolson* | Administration | normal | normal | 6.5 | task (blessed) | dev-feedback | 10/20/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42061 | Add new utility function for checking if the current request is a REST API request. | TimothyBlynJacobs | Bootstrap/Load | normal | normal | 6.5 | enhancement | dev-feedback | 12/06/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58996 | Consider removing the "imagemin" task from Grunt | Build/Test Tools | normal | normal | 6.5 | enhancement | dev-feedback | 10/23/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59900 | Measure performance with a persistent object cache in performance tests | flixos90 | Build/Test Tools | normal | normal | 6.5 | enhancement | dev-feedback | 11/21/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57035 | Error in current_time() function when using timestamp and no value for gmt_offset | audrasjb | Date/Time | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/11/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58986 | TypeError: Unsupported operand types: string * int * | Date/Time | normal | critical | 6.5 | defect (bug) | dev-feedback | 10/11/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58132 | Slashes used in block templates slug is a problem on Windows | Editor | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/11/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59828 | Update npm packages with bugfixes for 6.4.3 | Editor | normal | normal | 6.4.3 | defect (bug) | dev-feedback | 12/06/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55604 | Update SimplePie to version 1.7.0 | External Libraries | normal | normal | 6.5 | task (blessed) | needs-unit-tests | 10/03/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48689 | PHP warnings after updating to WP 5.3: ftp_nlist() and ftp_pwd() expect missing parameters | costdev | Filesystem API | normal | minor | 6.5 | defect (bug) | needs-unit-tests | 10/11/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55996 | the get_the_block_template_html call all the same functions as the the_conent filter so they are run twice | flixos90 | Formatting | normal | normal | 6.5 | defect (bug) | dev-feedback | 12/06/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59969 | Conditional loading `build_template_part_block_variations` for performance improvement | thekt12 | General | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 12/07/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58855 | Fix and enhance wp_is_development_mode() to be able to return whether a development mode is beiung used | General | normal | normal | 6.5 | enhancement | dev-feedback | 09/25/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59233 | Improve error handling for unserialize() | General | normal | normal | 6.5 | task (blessed) | dev-feedback | 10/17/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55603 | PHP 8.2: address deprecation of the utf8_encode() and utf8_decode() functions | hellofromTonya | General | normal | normal | 6.5 | task (blessed) | dev-feedback | 10/30/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58226 | HTML attribute "action" on element "form": Must be non-empty. | joedolson* | Login and Registration | normal | normal | 6.5 | defect (bug) | changes-requested | 11/09/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50522 | stop setting "older" cookies with multiple path prefixes | Login and Registration | normal | normal | 6.5 | defect (bug) | changes-requested | 10/07/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55343 | Add Tooltip to "Remember Me" (WP Login Form) | rajinsharwar | Login and Registration | normal | normal | 6.5 | enhancement | dev-feedback | 09/29/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54091 | Attachment details pane navigation not working after opening 81st (or greater) item and refreshing the browser | antpb | Media | normal | trivial | 6.5 | defect (bug) | dev-feedback | 10/16/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23374 | Custom photo title is overwritten upon completion of upload | joedolson* | Media | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/19/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54111 | Delete attachment with sizes not working on Windows file system | Media | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/04/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59638 | Images: repeating a single image causes `fetchpriority` to be repeated | Media | normal | normal | 6.5 | defect (bug) | dev-feedback | 11/22/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31352 | Media icons are not retina friendly | joedolson* | Media | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/19/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48710 | PDF uploads are treated like images: empty alt attribute and PHP notices | joedolson* | Media | normal | normal | 6.5 | defect (bug) | dev-feedback | 11/14/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55840 | Internationalization support for sizes added by 'edit_custom_thumbnail_sizes' filter | antpb | Media | normal | normal | 6.5 | enhancement | dev-feedback | 09/20/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55535 | Pre-populate Image Alt Text field with IPTC Photo Metadata Standard Alt Text | joedolson* | Media | normal | minor | 6.5 | enhancement | dev-feedback | 10/07/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40370 | add_image_sizes does not create the "crop position" versions of the image | Media | normal | normal | 6.5 | enhancement | dev-feedback | 09/25/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42441 | Disable autoload for large options | pbearne | Options, Meta APIs | normal | normal | 6.5 | defect (bug) | dev-feedback | 12/07/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58903 | set_transient() allows invalid transient name | Options, Meta APIs | normal | normal | 6.5 | defect (bug) | changes-requested | 10/14/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59027 | Weekly wp_get_archives has invalid link (link for month instead of year) | Posts, Post Types | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 10/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59442 | Duplicate query in WP_Query | joemcgill | Query | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/24/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24142 | Zero value for posts_per_page value in wp_query custom instance and for 'Blog pages show at most' option | SergeyBiryukov | Query | normal | normal | 6.5 | defect (bug) | dev-feedback | 11/08/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30465 | Dashboard alert if a plugin/theme was removed from WordPress repo | Security | normal | normal | 6.5 | feature request | dev-feedback | 09/18/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45929 | Potential assignment to empty string | swissspidy | Shortcodes | normal | normal | 6.5 | defect (bug) | changes-requested | 10/16/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59249 | shortcode_parse_atts() result for no attributes does not match the documentation | nicolefurlan | Shortcodes | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 10/16/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49151 | Show a warning for plugins in WP admin that haven't received updates in a long time | audrasjb* | Site Health | normal | normal | 6.5 | feature request | dev-feedback | 10/20/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55437 | Bugfix: Display correct theme in site editor | SergeyBiryukov | Themes | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/16/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59767 | Front page template selection needs to be more granular | Themes | normal | normal | 6.5 | defect (bug) | dev-feedback | 10/30/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34668 | Network admin can't be accessed via keyboard | alexstine* | Toolbar | normal | normal | 6.5 | defect (bug) | dev-feedback | 11/03/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41104 | Add "Site" to the "New" admin-bar dropdown | joedolson* | Toolbar | normal | normal | 6.5 | enhancement | dev-feedback | 11/09/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22316 | Plugin Dependencies (Yet Another Plugin Dependencies Ticket) | afragen | Upgrade/Install | normal | normal | 6.5 | enhancement | dev-feedback | 11/29/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58281 | Rollback Auto-Update (Rollback part 3) | afragen | Upgrade/Install | normal | normal | 6.5 | enhancement | dev-feedback | 11/29/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58380 | Setting time limit for updates doesn't always work. | pbiron* | Upgrade/Install | normal | normal | 6.5 | enhancement | dev-feedback | 11/14/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16293 | In multisite installs, users with id 1 can't be deleted | Users | normal | normal | 6.5 | defect (bug) | needs-unit-tests | 10/16/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58312 | Display password hint on additional screens | Users | normal | normal | 6.5 | enhancement | dev-feedback | 09/24/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58103 | Show user roles when deleting users | audrasjb | Users | normal | normal | 6.5 | enhancement | changes-requested | 09/21/2023 |
Note:
See TracReports for help on using and creating reports.